/cdn.vox-cdn.com/uploads/chorus_image/image/60534233/172526973.0.0.0.jpg)
Post Independence Day and I officially have Wild Card Fever.
American League Wild Card Standings
W | L | PCT | GB | STRK | |
---|---|---|---|---|---|
Texas | 51 | 37 | .579 | 0 | Won 1 |
Tampa Bay | 49 | 40 | .550 | 2.5 | Won 4 |
Baltimore | 49 | 40 | .550 | 2.5 | Won 1 |
New York | 48 | 40 | .545 | 3 | Lost 1 |
Cleveland | 46 | 42 | .522 | 5 | Won 1 |
Los Angeles | 43 | 45 | .488 | 8 | Won 2 |
Toronto | 43 | 45 | .488 | 8 | Won 1 |
Kansas City | 41 | 44 | .482 | 8.5 | Lost 1 |
Seattle | 39 | 49 | .443 | 12 | Won 1 |
Minnesota | 37 | 48 | .435 | 12.5 | Lost 1 |
Chicago | 34 | 51 | .400 | 15.5 | Lost 3 |
(updated 7.8.2013 at 4:12 PM CDT)