/cdn.vox-cdn.com/uploads/chorus_image/image/60534323/119902192.0.0.0.jpg)
American League Wild Card Standings
W | L | PCT | GB | STRK | |
---|---|---|---|---|---|
Texas | 52 | 37 | .584 | 0 | Won 2 |
Tampa Bay | 50 | 40 | .555 | 2.5 | Won 5 |
Baltimore | 49 | 41 | .544 | 3.5 | Lost 1 |
New York | 48 | 41 | .539 | 4 | Lost 2 |
Cleveland | 46 | 43 | .516 | 6 | Lost 1 |
Toronto | 43 | 45 | .488 | 8.5 | Won 1 |
Los Angeles | 43 | 45 | .488 | 8.5 | Won 2 |
Kansas City | 42 | 44 | .488 | 8.5 | Won 1 |
Seattle | 40 | 49 | .449 | 12 | Won 2 |
Minnesota | 37 | 49 | .430 | 13.5 | Lost 2 |
Chicago | 34 | 52 | .395 | 16.5 | Lost 4 |
(updated 7.9.2013 at 5:55 PM CDT)
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 - James Shields | 3-6 | 18 | 18 | 2 | 0 | 0 | 0 | 122.2 | 113 | 45 | 44 | 12 | 35 | 107 | 3.23 | 1.21 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 - CC Sabathia | 9-6 | 18 | 18 | 1 | 0 | 0 | 0 | 124.0 | 124 | 59 | 56 | 18 | 26 | 106 | 4.06 | 1.21 |
There can be only one.