clock menu more-arrow no yes mobile

Filed under:

Game 116: Royals vs Fish

Up the wild card.

Peter G. Aiken-USA TODAY Sports

It's relevant.


American League Wild Card Standings

W L PCT GB STRK
Tampa Bay 66 50 .568 0 Lost 5
Oakland 66 50 .568 0 Won 1
Baltimore 65 52 .555 1.5 Won 1
Cleveland 63 55 .533 4 Won 1
Kansas City 61 54 .530 4.5 Won 1
New York 59 57 .508 7 Won 1
Toronto 54 63 .461 12.5 Lost 1
Seattle 54 63 .461 12.5 Won 1
Los Angeles 53 63 .456 13 Lost 1
Minnesota 52 63 .452 13.5 Won 1
Chicago 44 72 .379 22 Lost 1

(updated 8.12.2013 at 5:33 PM CDT)