/cdn.vox-cdn.com/uploads/chorus_image/image/60538147/20130909_kdl_ar7_139.0.0.0.jpg)
American League Wild Card Standings
W | L | PCT | GB | STRK | |
---|---|---|---|---|---|
Texas | 81 | 62 | .566 | 0 | Lost 1 |
Tampa Bay | 78 | 64 | .549 | 2.5 | Won 1 |
Cleveland | 77 | 66 | .538 | 4 | Won 1 |
Baltimore | 77 | 66 | .538 | 4 | Won 1 |
New York | 76 | 68 | .527 | 5.5 | Lost 1 |
Kansas City | 75 | 69 | .520 | 6.5 | Lost 1 |
Los Angeles | 67 | 76 | .468 | 14 | Lost 2 |
Toronto | 67 | 76 | .468 | 14 | Won 3 |
Seattle | 65 | 79 | .451 | 16.5 | Lost 2 |
Minnesota | 62 | 80 | .436 | 18.5 | Won 1 |
Chicago | 58 | 85 | .405 | 23 | Won 2 |
(updated 9.10.2013 at 2:12 AM CDT)
AL Central Standings
W | L | PCT | GB | STRK | |
---|---|---|---|---|---|
Detroit | 82 | 62 | .569 | 0 | Lost 3 |
Cleveland | 77 | 66 | .538 | 4.5 | Won 1 |
Kansas City | 75 | 69 | .520 | 7 | Lost 1 |
Minnesota | 62 | 80 | .436 | 19 | Won 1 |
Chicago | 58 | 85 | .405 | 23.5 | Won 2 |
(updated 9.10.2013 at 2:12 AM CDT)
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 - Jeremy Guthrie | 13-10 | 29 | 29 | 2 | 2 | 0 | 0 | 184.2 | 203 | 90 | 86 | 26 | 55 | 100 | 4.19 | 1.40 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 - Zach McAllister | 7-8 | 20 | 20 | 0 | 0 | 0 | 0 | 113.1 | 112 | 59 | 50 | 11 | 41 | 88 | 3.97 | 1.35 |
This will be my first game watched in three weeks. Can't say I've missed them.
More From Royals Review
- Kansas City councilman says Royals will soon listen to offers from other cities in the metro
- Royals Rumblings - News for November 30, 2023
- Could the Royals take on someone’s salary dump?
- Royals sign utility player Garrett Hampson to one-year, $2 million deal
- Royals Rundown: Why the Royals will have another 100+ loss season & BIG programming update
- A look at the crowded Royals infield ahead