clock menu more-arrow no yes mobile

Filed under:

Statistically Ranking 2013 Royal Prospects

It is just no the same without Edwin Carl

Ed Zurga

I know I should be covering some aspect of the heated wild card chase, but I can't today. Just thinking of Ned's stupidity last night just spins me up. So today I am going off subject and will talk prospects.

Today, I am going to look at the 2013 stats from some Royal "prospects". Usually, this subject is well covered this time of year with the Royals well out of playoff contention. Also, the number of prospects looking to help the parent club are pretty slim so less words have been written. This lack of depth can be seen by the work of fellow FanGraphs writer, Carson Cistulli. He has been looking at the prospects on the fringe of making MLB contributions. Out the 50 players examined, zero Royals have been chosen. I will see if I can find some on the fringe today. The following is a statistical look at which players may eventually be able to help the major league club.

A little on how I got the data. I used the FanGraphs database to look up the data. Its league designations are a little vague. Rookie (R) can be either short season ball in the U.S. or Dominican Summer League. I had to just group each together. For each league, I put used the league average age as the max allowed age. Here are the maximum ages I used for each league:

AAA: 25
AA: 24
A+: 23
A: 22
R: 22 (a little high, but wanted to included all college draft picks)

Finally, I used 2 metrics for hitters and 1 for pitchers. For hitters (min. 100 PA) I used XBH+(BB-IBB)-K (adjusted to a 100 scale) and wRC+. The first metric looks at some of the raw skills of the player, plate discipline and power. I have heard and read it, or some similar version, used as one of the better statistical ways to project future player talent. Also wRC+ is a really good stat because it takes all the player's hitting attributes and adjusts them to park and league factors. It really helps to eliminate the noise. I like to use them both, so I averaged them together to get an overall value.

For pitchers (min. 30 IP), I keep it simple, K% - BB%. That's it. Way too much noise otherwise.

Remember that these stats are just part of the equation, scouting and development is huge in the minors for future success. A pitcher will need multiple decent pitches to be a starter. A hitter may only be able to hit fastballs and breaking stuff destroys him. Also for hitters, their position and defense batter a ton. Raul Mondesi's value would be much less if he was going to be stuck at 1B instead of a middle infield position.

So here are the top 10 hitters and pitchers (full lists at the end of the article)

Pitchers

Name Team Age K%-BB% K% BB% K/9 BB/9 IP G GS
Sparkman, Glenn Royals (R) 21 24.3% 30.9% 6.6% 11.1 2.6 38.0 20 0
Ventura, Yordano Royals (AA) 22 23.5% 32.2% 8.7% 11.5 3.1 57.2 11 11
Mills, Alec Royals (A) 21 21.7% 26.9% 5.1% 9.3 1.8 45.1 18 3
Zimmer, Kyle Joseph Royals (A+) 21 21.6% 29.8% 8.2% 11.3 3.1 89.2 18 18
Fernandez, Pedro Royals (R) 19 21.6% 27.3% 5.8% 9.9 2.1 34.2 8 7
Allen, Kevin Royals (A) 22 21.5% 25.9% 4.4% 9.1 1.6 34.2 19 0
Smith, William M. Royals (AAA) 23 21.0% 27.6% 6.6% 10.1 2.4 89.0 28 10
Baumann, George Charles Royals (AAA) 25 20.6% 30.1% 9.6% 12.1 4.2 49.0 30 0
Binford, Mark Royals (A) 20 19.0% 23.6% 4.5% 8.7 1.7 135.0 23 23
Joseph, Don Atley Royals (AAA) 25 18.7% 34.9% 16.2% 13.8 6.6 54.2 47 0

Hitters

Name Age Team wRC+ BB+XBH-K Average PA BB% K% AVG OBP SLG OPS
Dozier, Hunter 21 Royals (R) 135 264 199 258 14% 15% 0.303 0.403 0.509 0.912
Valerio, Cornelio 19 Royals (R) 124 141 132 128 13% 16% 0.238 0.367 0.362 0.729
Cuthbert, Cheslor 20 Royals (A+) 116 118 117 254 11% 16% 0.280 0.354 0.418 0.772
Evans, Zane 21 Royals (R) 137 91 114 175 6% 15% 0.352 0.394 0.537 0.931
Castellano, Angelo 18 Royals (R) 109 109 109 258 12% 11% 0.265 0.360 0.311 0.670
Torres, Ramon 20 Royals (R) 107 103 105 174 3% 7% 0.278 0.306 0.420 0.726
Taylor, Dominique 20 Royals (R) 126 77 101 261 6% 12% 0.322 0.380 0.502 0.882
Martinez, Jose A. 16 Royals (R) 106 96 101 251 7% 10% 0.262 0.328 0.357 0.685
Ramos, Mauricio 21 Royals (R) 123 75 99 161 4% 12% 0.322 0.348 0.438 0.786
Giavotella, Johnny A., Jr. 25 Royals (AAA) 106 80 93 426 12% 16% 0.286 0.369 0.408 0.777

Some names I expected, others I didn't. First thought, Dozier walks way too much for this organization. Second, the pitching depth is much deeper than the hitters. I could see none of the hitters contributing at all at the MLB level in 2014 while several pitchers could help immediately. After looking over the lists, I decided to see if I could find any additional information on some of the more interesting players.

Sparkman, Glenn - Wharton County JC (TX) - RHP 20th round in 2013

The Warton County website has no information on him, not even the 2013 stats. He has saved a couple of games for Idaho Falls with a 1.72 ERA and .955 WHIP.

I did find this information from a local source:

Sparkman has signed with Texas A&M University - Corpus Christi and plans to transfer there in the fall. With a fastball that has been clocked in the mid-90s this season, Sparkman has a good chance at being selected in the upcoming Major League Baseball amateur draft in early June.

"Glenn had a great year at Wharton as a starter and has really caught the attention of several scouts in the area," stated Koch. "Since he threw so many innings during the spring, we'll most likely use him out of the bullpen as our closer to keep his workload down this summer."


Buddy Baumann - Missouri State - 7th round in 2009. - LHP at 5'10"

He has slowly worked his way through the system. Greg Schaum had a interview with him a couple of years ago where he goes over his pitches.

5th inning- Give me a scouting report on yourself...pitches, velocity, make up

I am definitely not the typical professional pitcher since I stand 5'10″ but that helps with the way I throw. I'm a low 3 1/4 slot with a quick arm(at least that's what I hear). I have long arms and I hide the ball well which helps with deception. I throw three pitches. I have a Fastball, change up and slider. My Fastball will range from 88 to 95(on a good day). My change is high 70s with drop and my slider is low 80s. My fastball is my bread and butter. It jumps on people and because my height and slot I can get a lot of swings up in the zone, and I'm able to pitch inside effectively. I live for the competition. I'm fiery at times but I've learned how to channel it and use it to my advantage.

Truthfully, he looks to be blocked by the loaded MLB bullpen. He  could step in for All-Star Aaron Crow if needed.

Lane Adams - 13th round (2009) draft.- OF - RH

Lane's notoriety at Royals Review was making Will's non-hyped prospect series. Since then, he has begun to turn it around. Baseball America thinks so much of him, they put an article about him behind a pay wall. Not much else is has been written about him, but that may change this fall. He has been selected to compete in the Arizona Fall League and will get semi-regular time against some of the better prospects in the league. I think it is time for him to make himself known and lose the non-prospect label.

Rey Navarro - 3rd round (2007) by the Diamondbacks. Switch hitting MI.

He looks to be stuck in the ever spinning pile of baby poo which is the Royals 2B position. Here is comparison of how he has done in AA compared to the other possible 2B:

Name(Age): AVG/OBP/SLG, PAs
Navarro (23): .268/.312/.369, 1139
Colon (24): .268/.339/.360, 883
Giavotella (26): .322/.395/.460, 418

Navarro will probably never get a fair shake with the Royals since he was not a 1st round pick, but I see him moving on to another team and putting up a Mark Ellis type career.

Full lists

Pitchers

Name Team Age K%-BB% K% BB% K/9 BB/9 IP G GS
Smith, William M. Royals (AAA) 23 21.0% 27.6% 6.6% 10.1 2.4 89.0 28 10
Baumann, George Charles Royals (AAA) 25 20.6% 30.1% 9.6% 12.1 4.2 49.0 30 0
Joseph, Don Atley Royals (AAA) 25 18.7% 34.9% 16.2% 13.8 6.6 54.2 47 0
Mariot, Michael Royals (AAA) 24 16.5% 25.3% 8.8% 9.8 3.7 60.2 47 1
Duffy, Daniel Richard Royals (AAA) 24 14.8% 25.7% 10.9% 10.0 4.2 53.0 12 10
Ventura, Yordano Royals (AAA) 22 14.7% 24.3% 9.6% 9.5 3.9 77.0 15 14
Marks, Justin Royals (AAA) 25 9.7% 20.3% 10.6% 8.1 4.2 129.2 24 20
Cleto, Maikel Royals (AAA) 24 9.0% 21.6% 12.6% 8.5 5.0 38.0 19 1
Dwyer, Christopher Paul Royals (AAA) 25 5.9% 16.5% 10.6% 6.3 4.1 159.2 29 28
Adcock, Nathan Masler Royals (AAA) 25 2.2% 12.5% 10.3% 5.4 4.4 47.0 10 9











Name Team Age K%-BB% K% BB% K/9 BB/9 IP G GS
Ventura, Yordano Royals (AA) 22 23.5% 32.2% 8.7% 11.5 3.1 57.2 11 11
Alexander, Scott Royals (AA) 23 15.3% 26.7% 11.3% 10.9 4.9 33.0 24 0
Runion, Samuel Royals (AA) 24 14.5% 19.8% 5.3% 7.3 2.1 55.2 37 1
Brooks, Aaron Lee Royals (AA) 23 13.1% 15.7% 2.6% 5.8 1.0 103.2 16 16
Ferguson, Andrew Royals (AA) 24 11.9% 20.3% 8.5% 7.9 3.5 96.0 34 13
Pounders, Brooks Royals (AA) 22 11.8% 20.3% 8.5% 7.8 3.3 116.0 27 19
Marimon, Sugar Ray Royals (AA) 24 11.5% 18.5% 7.0% 7.2 2.7 148.1 27 26
Adam, Jason Royals (AA) 21 11.5% 19.8% 8.3% 7.9 3.4 144.0 26 26
Carl, Royals (AA) 24 11.1% 19.1% 8.0% 7.9 3.8 35.1 25 1
Garrido, Santiago Royals (AA) 23 4.9% 17.8% 12.9% 7.1 5.6 59.1 39 0
Sulbaran, Juan Carlos Royals (AA) 23 -0.9% 12.3% 13.2% 5.1 5.4 46.1 25 2
Arguelles, Noel A. Royals (AA) 23 -2.4% 13.1% 15.5% 5.6 6.7 71.1 25 11











Name Team Age K%-BB% K% BB% K/9 BB/9 IP G GS
Zimmer, Kyle Joseph Royals (A+) 21 21.6% 29.8% 8.2% 11.3 3.1 89.2 18 18
Yambati, Robinson Royals (A+) 22 15.5% 26.1% 10.6% 10.7 4.6 35.1 25 0
Smith, Kyle Royals (A+) 20 15.5% 22.2% 6.7% 8.3 2.5 104.1 19 19
Lamb, John Michael Royals (A+) 22 14.3% 19.1% 4.8% 7.4 1.8 92.2 19 19
Brooks, Aaron Lee Royals (A+) 23 13.7% 18.5% 4.7% 6.9 1.8 56.1 10 10
Culver, Malcom Royals (A+) 23 13.5% 22.3% 8.8% 8.1 3.3 84.0 39 0
Cruz, Antonio Javier Royals (A+) 21 11.7% 21.2% 9.5% 8.6 4.2 30.1 18 0
Sulbaran, Juan Carlos Royals (A+) 23 9.9% 19.2% 9.3% 7.7 3.7 34.0 8 8
Selman, Samuel Royals (A+) 22 7.8% 23.1% 15.3% 9.2 6.1 125.1 27 27
Baez, Angel Luis Royals (A+) 22 4.2% 20.8% 16.7% 8.5 6.8 37.0 8 8
Santiago, Leonel Royals (A+) 23 3.9% 12.0% 8.2% 4.5 3.1 50.0 9 9











Name Team Age K%-BB% K% BB% K/9 BB/9 IP G GS
Mills, Alec Royals (A) 21 21.7% 26.9% 5.1% 9.3 1.8 45.1 18 3
Allen, Kevin Royals (A) 22 21.5% 25.9% 4.4% 9.1 1.6 34.2 19 0
Binford, Mark Royals (A) 20 19.0% 23.6% 4.5% 8.7 1.7 135.0 23 23
Almonte, Miguel Emilio Royals (A) 20 17.9% 24.7% 6.7% 9.1 2.5 130.2 25 25
Peterson, Mark Royals (A) 22 15.8% 23.0% 7.1% 8.6 2.9 47.0 36 0
Billo, Gregory Royals (A) 22 15.8% 24.1% 8.2% 8.6 2.9 40.0 8 8
Stumpf, Daniel Royals (A) 22 12.1% 21.1% 9.0% 7.6 3.3 137.2 25 25
Simmons, Crawford Royals (A) 22 11.7% 21.7% 10.0% 8.2 3.8 69.0 14 14
Brickhouse, Bryan Royals (A) 21 11.1% 19.4% 8.3% 7.4 3.2 60.0 11 11
Rodgers, Colin Royals (A) 19 6.4% 17.5% 11.1% 6.8 4.3 44.0 9 9











Name Team Age K%-BB% K% BB% K/9 BB/9 IP G GS
Sparkman, Glenn Royals (R) 21 24.3% 30.9% 6.6% 11.1 2.6 38.0 20 0
Fernandez, Pedro Royals (R) 19 21.6% 27.3% 5.8% 9.9 2.1 34.2 8 7
Mccarthy, Kevin Royals (R) 21 17.7% 20.4% 2.8% 7.3 1.0 45.1 10 5
Santos, Luis Royals (R) 22 16.5% 22.2% 5.7% 7.9 2.0 40.0 7 7
Rico, Luis Royals (R) 19 16.4% 24.5% 8.2% 9.7 3.2 36.1 11 5
Dziedzic, Jonathan Royals (R) 22 16.3% 23.3% 6.9% 8.4 2.5 50.1 12 11
Farrell, Luke Thomas Royals (R) 22 15.6% 23.4% 7.8% 9.3 3.1 43.1 10 10
Cordero, Estarlin Royals (R) 20 14.8% 25.4% 10.6% 9.4 4.2 34.1 16 0
Newberry, Jake Royals (R) 18 14.5% 25.0% 10.5% 9.6 4.6 47.0 11 6
Marte, Yunior Royals (R) 18 14.4% 19.3% 4.8% 6.8 1.7 47.1 11 8
Junis, Jakob Royals (R) 20 13.3% 19.3% 6.0% 8.3 2.6 59.2 13 13
Herrera, Carlos Royals (R) 19 12.5% 21.1% 8.6% 7.1 2.9 34.1 8 7
Lewis, Sam Royals (R) 21 12.2% 20.4% 8.3% 7.6 3.1 43.2 11 6
Tenuta, Matthew Nathan Royals (R) 19 11.8% 18.4% 6.6% 6.8 2.5 51.1 10 10
Caramo, Yender Gregoria Royals (R) 21 11.3% 14.4% 3.1% 5.5 1.2 61.0 15 8
Pena, Yimauri Royals (R) 19 10.6% 18.5% 8.0% 6.9 3.2 36.1 12 4
Conroy, Patrick Royals (R) 21 10.1% 20.9% 10.8% 8.1 4.2 71.0 13 12
Sons, Dylan Royals (R) 19 9.8% 20.2% 10.4% 8.4 4.3 39.2 11 6
Rosario, Harol Luis Royals (R) 20 9.7% 18.9% 9.2% 7.6 3.7 46.1 12 4
Deshazier, Torey Jerrell Royals (R) 19 9.7% 22.7% 13.1% 9.2 5.3 39.1 11 3
Familia, Felix Royals (R) 17 9.2% 20.6% 11.4% 7.3 4.3 35.2 14 1
Feliz, Igol Royals (R) 20 9.2% 16.9% 7.7% 6.4 2.9 49.1 12 5
Haynes, Hunter Royals (R) 19 9.0% 17.5% 8.4% 7.2 3.5 36.1 12 5
Garces, Sandy Royals (R) 19 8.9% 15.3% 6.4% 5.6 2.3 58.0 13 11
Pinto, Julio C. Royals (R) 17 7.7% 19.4% 11.7% 7.1 4.3 54.1 13 13
Martinez, Jossiel Royals (R) 21 6.8% 16.1% 9.3% 6.9 4.4 43.1 21 0
Lovvorn, Zachary Royals (R) 19 6.6% 15.9% 9.3% 6.1 3.6 53.0 11 11
Goudeau, Ashton Royals (R) 20 4.4% 11.2% 6.8% 5.1 3.1 40.2 14 5
Camacho, Enmanuel Royals (R) 18 4.1% 18.7% 14.6% 7.1 5.6 40.1 11 10
Veras, Jose Royals (R) 18 2.3% 10.1% 7.8% 3.7 2.9 31.1 13 2
Reyes, Junior Royals (R) 17 2.1% 21.0% 18.9% 8.7 7.8 31.0 11 5
Ogando, Cesar Royals (R) 21 2.1% 14.1% 12.0% 6.5 5.7 37.2 11 8
Machado, Andres Eduardo Royals (R) 20 1.8% 9.2% 7.5% 4.2 3.4 45.1 12 11

Hitters

Average Name Age Team wRC+ BB+XBH-K Average PA BB% K% AVG OBP SLG OPS
93 Giavotella, Johnny A., Jr. 25 Royals (AAA) 106 80 93 426 12% 16% 0.286 0.369 0.408 0.777
62 Colon, Christian 24 Royals (AAA) 90 35 62 577 7% 11% 0.273 0.335 0.379 0.713
-57 Hernandez, Gorkys Gustavo 25 Royals (AAA) 64 -178 -57 135 6% 24% 0.231 0.286 0.347 0.633
-114 Fletcher, Brian 24 Royals (AAA) 85 -313 -114 115 4% 31% 0.250 0.287 0.435 0.722














Average Name Age Team wRC+ BB+XBH-K Average PA BB% K% AVG OBP SLG OPS
54 Navarro, Reynaldo 23 Royals (AA) 105 4 54 481 4% 12% 0.283 0.310 0.428 0.738
43 Fletcher, Brian 24 Royals (AA) 150 -63 43 221 6% 20% 0.314 0.353 0.541 0.894
41 Franco, Angel Estiven 23 Royals (AA) 108 -26 41 309 6% 15% 0.294 0.338 0.404 0.742
30 Merrifield, Whitley 24 Royals (AA) 100 -40 30 353 6% 18% 0.270 0.319 0.391 0.710
26 Bonifacio, Jorge 20 Royals (AA) 129 -76 26 105 10% 25% 0.301 0.371 0.441 0.812
10 Graterol, Juan J. 24 Royals (AA) 93 -72 10 195 3% 12% 0.286 0.314 0.368 0.682
-3 Cuthbert, Cheslor 20 Royals (AA) 77 -83 -3 264 8% 22% 0.215 0.279 0.359 0.637
-24 Adams, Lane 23 Royals (AA) 110 -158 -24 177 10% 29% 0.244 0.333 0.397 0.731
-41 Eibner, Brett 24 Royals (AA) 120 -202 -41 504 11% 34% 0.243 0.330 0.451 0.781
-55 Caxito, Orlando 21 Royals (AA) 92 -201 -55 536 8% 27% 0.250 0.312 0.368 0.680
-80 Mcclure, Alex 24 Royals (AA) 41 -201 -80 179 4% 20% 0.213 0.250 0.256 0.506














Average Name Age Team wRC+ BB+XBH-K Average PA BB% K% AVG OBP SLG OPS
117 Cuthbert, Cheslor 20 Royals (A+) 116 118 117 254 11% 16% 0.280 0.354 0.418 0.772
79 Adams, Lane 23 Royals (A+) 120 38 79 370 12% 20% 0.276 0.362 0.424 0.786
55 Bonifacio, Jorge 20 Royals (A+) 118 -9 55 234 10% 19% 0.296 0.368 0.408 0.775
24 Mateo, Daniel 21 Royals (A+) 85 -37 24 486 9% 19% 0.231 0.307 0.348 0.655
5 Trapp, Justin 22 Royals (A+) 106 -95 5 566 9% 24% 0.257 0.340 0.390 0.730
-12 Chapman, Ethan 23 Royals (A+) 77 -102 -12 256 10% 20% 0.251 0.329 0.279 0.608
-27 Lopez, Jack 20 Royals (A+) 70 -123 -27 536 7% 19% 0.230 0.297 0.301 0.598
-35 Morin, Parker 21 Royals (A+) 66 -135 -35 340 9% 23% 0.226 0.294 0.293 0.587
-62 Beltre, Geulin 22 Royals (A+) 52 -177 -62 317 7% 22% 0.215 0.269 0.271 0.539
-135 Diekroeger, Kenneth 22 Royals (A+) 46 -315 -135 127 2% 23% 0.207 0.232 0.306 0.538














Average Name Age Team wRC+ BB+XBH-K Average PA BB% K% AVG OBP SLG OPS
91 Gallagher, Cameron 20 Royals (A) 81 102 91 256 9% 13% 0.212 0.302 0.306 0.608
7 Antonio, Michael 21 Royals (A) 61 -48 7 378 8% 18% 0.191 0.263 0.284 0.547
-5 Donato, Mark 21 Royals (A) 82 -93 -5 302 5% 17% 0.238 0.281 0.356 0.637
-21 Starling, Derek 20 Royals (A) 111 -153 -21 498 11% 29% 0.241 0.329 0.398 0.727
-51 Gore, Terrance J. 22 Royals (A) 80 -181 -51 541 11% 26% 0.215 0.334 0.242 0.576
-61 Mondesi, Raul Adalberto 17 Royals (A) 94 -216 -61 536 6% 24% 0.261 0.311 0.361 0.672
-71 Shin, Jin-Ho 21 Royals (A) 62 -205 -71 244 11% 31% 0.169 0.284 0.246 0.530
-71 Espinal, Yowill 22 Royals (A) 51 -194 -71 144 10% 28% 0.165 0.259 0.244 0.503
-107 Arteaga, Humberto Jose 19 Royals (A) 26 -239 -107 251 2% 18% 0.188 0.214 0.225 0.439
-119 Ford, Fred 21 Royals (A) 86 -324 -119 482 11% 40% 0.193 0.288 0.350 0.638
-217 Cuckovich, Nic 21 Royals (A) 41 -476 -217 143 6% 37% 0.171 0.241 0.233 0.474
-342 Diekroeger, Kenneth 22 Royals (A) 12 -695 -342 236 6% 46% 0.142 0.201 0.174 0.375














Average Name Age Team wRC+ BB+XBH-K Average PA BB% K% AVG OBP SLG OPS
199 Dozier, Hunter 21 Royals (R) 135 264 199 258 14% 15% 0.303 0.403 0.509 0.912
132 Valerio, Cornelio 19 Royals (R) 124 141 132 128 13% 16% 0.238 0.367 0.362 0.729
114 Evans, Zane 21 Royals (R) 137 91 114 175 6% 15% 0.352 0.394 0.537 0.931
109 Castellano, Angelo 18 Royals (R) 109 109 109 258 12% 11% 0.265 0.360 0.311 0.670
105 Torres, Ramon 20 Royals (R) 107 103 105 174 3% 7% 0.278 0.306 0.420 0.726
101 Taylor, Dominique 20 Royals (R) 126 77 101 261 6% 12% 0.322 0.380 0.502 0.882
101 Martinez, Jose A. 16 Royals (R) 106 96 101 251 7% 10% 0.262 0.328 0.357 0.685
99 Ramos, Mauricio 21 Royals (R) 123 75 99 161 4% 12% 0.322 0.348 0.438 0.786
83 Diaz, Carlos E. 20 Royals (R) 105 61 83 261 8% 10% 0.271 0.346 0.320 0.666
82 Atencio, Jesus 16 Royals (R) 78 86 82 116 9% 10% 0.210 0.298 0.270 0.568
74 Garcia, Carlos Frey 21 Royals (R) 117 30 74 264 9% 15% 0.326 0.396 0.423 0.819
72 Melo, Eddy 19 Royals (R) 90 54 72 112 12% 15% 0.227 0.321 0.289 0.610
70 Schwindel, Frank 21 Royals (R) 97 43 70 278 3% 9% 0.300 0.336 0.431 0.767
62 Venegas, Ariel 18 Royals (R) 95 29 62 137 14% 16% 0.237 0.356 0.246 0.601
56 Flores, Jecksson 19 Royals (R) 89 23 56 173 13% 18% 0.246 0.351 0.275 0.626
47 Duenez, Samir 17 Royals (R) 103 -10 47 199 6% 14% 0.294 0.337 0.380 0.716
43 Estades, Ariel 19 Royals (R) 86 0 43 130 12% 18% 0.217 0.331 0.245 0.576
41 Franco, Wander 18 Royals (R) 104 -23 41 177 7% 19% 0.277 0.331 0.396 0.728
37 Rivera, Alexis 19 Royals (R) 91 -17 37 240 10% 17% 0.269 0.349 0.363 0.712
35 Arteaga, Humberto Jose 19 Royals (R) 88 -17 35 346 8% 17% 0.280 0.333 0.393 0.727
14 Dulin, Brandon 20 Royals (R) 105 -78 14 205 6% 20% 0.269 0.332 0.409 0.740
13 Gonzalez, Pedro 21 Royals (R) 113 -87 13 115 3% 16% 0.279 0.325 0.423 0.748
10 Fukofuka, Amalani 17 Royals (R) 105 -86 10 187 14% 30% 0.242 0.357 0.344 0.701
4 Torres, Jose D. 17 Royals (R) 71 -63 4 190 9% 18% 0.200 0.289 0.248 0.537
4 Cano, Cristian 19 Royals (R) 98 -91 4 110 10% 20% 0.258 0.361 0.303 0.664
-4 Tovar, Roberto 18 Royals (R) 67 -76 -4 185 8% 15% 0.220 0.290 0.238 0.527
-5 Hernandez, Elier 18 Royals (R) 103 -113 -5 319 6% 21% 0.301 0.350 0.439 0.790
-8 Escalera-Maldonado, Alfredo 18 Royals (R) 102 -118 -8 204 7% 23% 0.266 0.323 0.370 0.693
-11 Patino, Alfredo 20 Royals (R) 99 -122 -11 148 7% 21% 0.269 0.349 0.331 0.680
-52 Sanchez, Jose Angel 18 Royals (R) 80 -185 -52 130 9% 23% 0.223 0.315 0.250 0.565
-66 Bueno, Misael 19 Royals (R) 90 -222 -66 162 9% 32% 0.196 0.302 0.319 0.621
-76 Henry, Desmond 19 Royals (R) 87 -238 -76 185 9% 27% 0.244 0.317 0.317 0.634
-86 Gomez, Brawlun 20 Royals (R) 137 -310 -86 174 11% 41% 0.277 0.379 0.466 0.846
-98 Saez, Alberto 16 Royals (R) 56 -252 -98 151 9% 27% 0.189 0.265 0.227 0.493
-107 Gonzalez, Cesar Augusto 19 Royals (R) 43 -256 -107 117 7% 24% 0.192 0.261 0.212 0.472
-115 Johnson, Chad 19 Royals (R) 72 -303 -115 152 7% 28% 0.219 0.296 0.277 0.573
-164 King, Riley 19 Royals (R) 75 -403 -164 139 7% 36% 0.212 0.311 0.271 0.582
-206 Newman, Alexander 20 Royals (R) 60 -471 -206 191 9% 44% 0.186 0.262 0.285 0.547