/cdn.vox-cdn.com/uploads/chorus_image/image/60538199/179757395.0.0.0.jpg)
You can't see this enough:
American League Wild Card Standings
W | L | PCT | GB | STRK | |
---|---|---|---|---|---|
Texas | 81 | 63 | .562 | 0 | Lost 2 |
Tampa Bay | 78 | 65 | .545 | 2.5 | Lost 1 |
Cleveland | 77 | 67 | .534 | 4 | Lost 1 |
Baltimore | 77 | 67 | .534 | 4 | Lost 1 |
New York | 77 | 68 | .531 | 4.5 | Won 1 |
Kansas City | 76 | 69 | .524 | 5.5 | Won 1 |
Los Angeles | 68 | 76 | .472 | 13 | Won 1 |
Toronto | 67 | 77 | .465 | 14 | Lost 1 |
Seattle | 65 | 79 | .451 | 16 | Lost 2 |
Minnesota | 63 | 80 | .440 | 17.5 | Won 2 |
Chicago | 58 | 86 | .402 | 23 | Lost 1 |
(updated 9.10.2013 at 10:31 PM CDT)
More From Royals Review
- Royals rookies rake in rout, 6-2
- John Sherman needs to act decisively, the sooner the better
- Jake Junis is the Royals’ best starter, which is why Cal Eldred needs to go next
- Royals Rumblings - News for May 19, 2022
- Royals Rumblings - News for May 18, 2022
- Game Thirty-Six: Chicago White Sox at Kansas City Royals
Loading comments...