Despite Ned Yost's efforts to the contrary, this still matters:
American League Wild Card Standings
W | L | PCT | GB | STRK | |
---|---|---|---|---|---|
Tampa Bay | 81 | 67 | .547 | 0 | Lost 1 |
Texas | 81 | 67 | .547 | 0 | Lost 6 |
Cleveland | 81 | 68 | .543 | 0.5 | Won 4 |
Baltimore | 79 | 70 | .530 | 2.5 | Won 1 |
New York | 79 | 71 | .526 | 3 | Lost 3 |
Kansas City | 78 | 71 | .523 | 3.5 | Lost 1 |
Los Angeles | 72 | 77 | .483 | 9.5 | Won 2 |
Toronto | 68 | 81 | .456 | 13.5 | Lost 1 |
Seattle | 66 | 83 | .442 | 15.5 | Lost 1 |
Minnesota | 64 | 84 | .432 | 17 | Won 1 |
Chicago | 58 | 91 | .389 | 23.5 | Lost 6 |
(updated 9.16.2013 at 5:27 PM CDT)
More From Royals Review
- The Royals’ early off-season moves are sending mixed signals
- Royals Rumblings - News for November 27, 2023
- Royals Rundown: Roster shakeup & what comes from free agency
- Weekend Rumblings - News for November 25, 2023
- The most likely trade candidates on the Royals
- Royals Rumblings - News for November 21, 2023