/cdn.vox-cdn.com/uploads/chorus_image/image/60539439/20130918_kdl_sm8_089.0.0.0.jpg)
American League Wild Card Standings
W | L | PCT | GB | STRK | |
---|---|---|---|---|---|
Tampa Bay | 87 | 69 | .557 | 0 | Won 4 |
Cleveland | 86 | 70 | .551 | 1 | Won 4 |
Texas | 85 | 71 | .544 | 2 | Won 1 |
Kansas City | 83 | 73 | .532 | 4 | Won 2 |
New York | 82 | 74 | .525 | 5 | Lost 1 |
Baltimore | 81 | 75 | .519 | 6 | Lost 5 |
Los Angeles | 76 | 80 | .487 | 11 | Lost 2 |
Toronto | 71 | 85 | .455 | 16 | Lost 2 |
Seattle | 68 | 89 | .433 | 19.5 | Lost 1 |
Minnesota | 66 | 90 | .423 | 21 | Won 1 |
Chicago | 62 | 94 | .397 | 25 | Won 2 |
(updated 9.24.2013 at 7:20 PM CDT)
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 - Bruce Chen | 8-3 | 31 | 13 | 0 | 0 | 0 | 2 | 109.1 | 96 | 41 | 38 | 11 | 30 | 69 | 3.13 | 1.15 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 - James Paxton | 2-0 | 3 | 3 | 0 | 0 | 0 | 0 | 17.0 | 11 | 5 | 4 | 2 | 7 | 11 | 2.12 | 1.06 |
The Sino-Panamanian Sensation versus The Son of Bill. It's about to get real.
More From Royals Review
- Lynch pitches well, but offense quiet in 3-2 loss to Orioles
- Weekend Rumblings - News for June 10, 2023
- Rosenthal: Royals looking to move Aroldis Chapman early or package him with another player in deal
- The Royals are in a galaxy far, far away from contention
- Orioles series preview: From pretender to contender
- Better know a draft prospect: Noble Meyer