clock menu more-arrow no yes mobile

Filed under:

Game 138: Royals v Mariners

Butler at first! Getz hitting second! Wild Card mania has gripped Ned Yost!

Portrait of a man on the verge of losing his September mind.
Portrait of a man on the verge of losing his September mind.
Jamie Squire

Because is matters, I present the current, most up to date Wild Card Standings:


American League Wild Card Standings

W L PCT GB STRK
Oakland 79 58 .576 0 Won 4
Tampa Bay 75 61 .551 3.5 Lost 5
Baltimore 73 63 .536 5.5 Won 2
New York 73 64 .532 6 Won 1
Cleveland 72 65 .525 7 Lost 1
Kansas City 71 66 .518 8 Won 2
Los Angeles 64 72 .470 14.5 Won 5
Toronto 63 75 .456 16.5 Won 1
Seattle 62 75 .452 17 Lost 2
Minnesota 60 76 .441 18.5 Won 2
Chicago 56 80 .411 22.5 Lost 4

(updated 9.3.2013 at 5:17 PM CDT)