/cdn.vox-cdn.com/uploads/chorus_image/image/26753945/168055840.0.jpg)
Royals pitcher Jeremy Guthrie has restructured the remaining two years of his contract according to Kansas City Royals beat reporter New York Post writer Joel Sherman. (h/t to Loose Seal) Guthrie had signed a back-loaded three year deal last year that was set to pay him $11 million this year and $9 million next year, but under the new terms he will earn $8 million this year, $9 million next year, and he will have the Dayton special - the mutual option added for 2016 for $10 million. The option has a $3.2 million buyout, meaning Guthrie is guaranteed the same amount of money he was before, only this opens the possibility of Guthrie pitching with the team in 2016.
Here's how the ol' payroll looks now:
Royals Payroll | 2014 | 2015 | 2016 | Comments |
James Shields | $13,500,000 | Free Agent | ||
Alex Gordon | $10,750,000 | $13,250,000 | $12,500,000 | |
Jeremy Guthrie | $8,000,000 | $9,000,000 | $10,000,000 | 2016 mutual option; $3.2 mill buyout |
Billy Butler | $8,000,000 | $12,500,000 | Free Agent | 2015 club option; $1 million buyout |
Jason Vargas | $7,000,000 | $8,500,000 | $8,500,000 | |
Luke Hochevar | $5,000,000 | Free Agent | ||
Omar Infante | $5,000,000 | $7,500,000 | $7,750,000 | |
Greg Holland | $4,900,000 | Arbitration | Arbitration | |
Wade Davis | $4,800,000 | $7,000,000 | $8,000,000 | |
Eric Hosmer | $4,100,000 | Arbitration | Arbitration | |
Emilio Bonifacio | $3,300,000 | Free Agent | ||
Alcides Escobar | $3,000,000 | $3,000,000 | $5,250,000 | |
Aaron Crow | $1,900,000 | Arbitration | Arbitration | |
Norichika Aoki | $1,900,000 | Free Agent | ||
Salvador Perez | $1,500,000 | $1,750,000 | $2,000,000 | |
Noel Arguelles | $1,380,000 | |||
Justin Maxwell | $1,250,000 | Arbitration | Arbitration | |
Tim Collins | $1,000,000 | Arbitration | Arbitration | |
Lorenzo Cain | $800,000 | Arbitration | Arbitration | |
Mike Moustakas | $725,000 | Arbitration | Arbitration | |
Brett Hayes | $630,000 | Arbitration | Arbitration | |
Kelvin Herrera | $600,000 | Arbitration | Arbitration | |
Jarrod Dyson | $600,000 | Arbitration | Arbitration | |
Danny Valencia | $600,000 | Arbitration | ||
Danny Duffy | $600,000 | Arbitration | ||
25th man | $500,000 | |||
Payroll Total | $91,335,000 | $62,500,000 | $54,000,000 |
Obviously this move was done to make room to make a run at Masahiro Tanaka. Go get em Dayton! ALL IN!