/cdn.vox-cdn.com/uploads/chorus_image/image/44368762/usa-today-7794385.0.jpg)
Yesterday the Royals signed Kris Medlen to a two year deal, one year for each Tommy John surgery he has had (snap!). The history of have two Tommy John surgeries isn't very long. According to Jeff Zimmerman's Tommy John data (found here) there are about 50 players who have twice gone under the knife. From that data I sorted through players who I felt had enough pre and post Tommy John data that would be useful to look at. I eventually widdled it down to 10 names. Many of the names on the list either never played in the MLB, didn't enough in their MLB career, or didn't pitch enough after surgery. I wanted to look at pre-velo and post-velo levels, but the data just wasn't big enough as Pitch F/X is only tracked back to 2007. Briefly we'll look at just a few things here.
One thing to note, the list includes both starters and relievers so the comparisons aren't exact or transitive.
First off, here is the group of 10 players and their innings pitched before and after their 2nd TJS.
Christian Garcia"]" height="20" width="64">Name | 2nd TJ Year | Pre-IP | Post-IP | % Difference |
Cory Luebke"]" height="20">Joakim Soria | 2012 | 315.1 | 68 | 22% |
Brian Wilson | 2012 | 320 | 62 | 19% |
Daniel Hudson"]" height="20">Shawn Kelley | 2010 | 71 | 162 | 228% |
Jason Isringhausen | 2009 | 915.1 | 92.1 | 10% |
Chris Capuano | 2008 | 711.2 | 653.1 | 92% |
Al Reyes | 2006 | 345.1 | 83.1 | 24% |
Mike Lincoln | 2005 | 263.1 | 113 | 43% |
Scott Williamson | 2004 | 371.1 | 68 | 18% |
Denny Stark"]" height="20">Doug Brocail | 2002 | 563 | 317 | 56% |
Darren Dreifort | 2001 | 761.2 | 111 | 15% |
Derek Thompson"]" height="20">Total | 4638 | 1730 | 37% |
Upon returning the group has only pitched 37% of the amount of innings prior to surgery. Everybody except for Wilson, Soria, Kelley, and Capuano are retired or unofficially retired. That means those guys would all need to pitch another 2900 innings combined to get back to pre-TJ innings level.
Next we can look at the pre-fWAR and post-fWAR of those players:
Name | Pre-War | Post-War | Percent Of |
Joakim Soria | 8.6 | 1.7 | 19.8% |
Brian Wilson | 6.1 | 0 | 0% |
Shawn Kelley | -0.2 | 2 | 0% |
Jason Isringhausen | 10.7 | -0.8 | 0% |
Chris Capuano | 8 | 6.5 | 81.3% |
Al Reyes | 1.8 | 0.2 | 11.1% |
Mike Lincoln | 0.6 | -1 | 0% |
Scott Williamson | 7.1 | 0.4 | 5.6% |
Doug Brocail | 5.2 | 2.3 | 44.2% |
Darren Dreifort | 8.2 | 1.4 | 17.1% |
Total | 56.1 | 12.7 | 22.6% |
Only really Capuano returned to his pre-2nd TJ/post-1st TJ level, while Isringhausen fell off a cliff while others just couldn't pitch enough innings to accrue more wins.
Name | Pre-K/9 | Pre-K/9+ Group | Pre-K/9+ Lg |
Joakim Soria | 9.73 | 119 | 144 |
Brian Wilson | 9.56 | 117 | 141 |
Shawn Kelley | 8.49 | 104 | 125 |
Jason Isringhausen | 7.42 | 91 | 109 |
Chris Capuano | 7.4 | 91 | 109 |
Al Reyes | 8.68 | 107 | 128 |
Mike Lincoln | 5.4 | 66 | 80 |
Scott Williamson | 10.4 | 128 | 153 |
Doug Brocail | 6.44 | 79 | 95 |
Darren Dreifort | 7.94 | 97 | 117 |
Average | 8.15 | N/A | 120 |
Here is the K/9 for each pitcher for the cumulative innings prior to surgery in the 2nd column. Next to it is each pitchers group adjusted (scaled to 100) K/9. So for instance, Soria's pre-TJ K/9 is 19% better than the group average pre-TJ K/9 (8.15). In the final column is the league adjusted (again scaled to 100) K/9 using the average K/9 from 1994 to 2014. Overall the group had a better than league-spanned average K/9 prior to surgery by 20%.
Name | Pre-BB/9 | Pre-BB/9+ Group | Pre-BB/9+ Lg |
Joakim Soria | 2.48 | 144 | 135 |
Brian Wilson | 3.99 | 89 | 84 |
Shawn Kelley | 2.66 | 134 | 126 |
Jason Isringhausen | 3.87 | 92 | 87 |
Chris Capuano | 3.04 | 117 | 110 |
Al Reyes | 4.27 | 83 | 78 |
Mike Lincoln | 3.28 | 109 | 102 |
Scott Williamson | 5.04 | 71 | 66 |
Doug Brocail | 3.04 | 117 | 110 |
Darren Dreifort | 3.88 | 92 | 86 |
Average | 3.56 | N/A | 94 |
This is BB/9 expressed in the same style as the K/9 table with group adjustments and league-spanned adjustments. In this case the group had a 6% worse walk rate than the league-spanned average.
Name | Post-K/9 | Post-K/9+ Group | Post-K/9+ Lg | % Change from Pre-TJ Lg |
Joakim Soria | 10.06 | 113 | 148 | 4% |
Brian Wilson | 9.73 | 109 | 144 | 3% |
Shawn Kelley | 10.72 | 120 | 158 | 23% |
Jason Isringhausen | 7.31 | 82 | 108 | -1% |
Chris Capuano | 7.56 | 85 | 112 | 3% |
Al Reyes | 9.61 | 108 | 142 | 14% |
Mike Lincoln | 6.21 | 70 | 92 | 12% |
Scott Williamson | 10.72 | 120 | 158 | 5% |
Doug Brocail | 6.79 | 76 | 100 | 5% |
Darren Dreifort | 10.54 | 118 | 155 | 38% |
Average | 8.93 | N/A | 132 | 12% |
Now we have the post-TJ data. As a whole, the group almost unanimously increased their strikeout rate over the league-spanned average.
Name | Post-BB/9 | Post-BB/9+ Group | Post-BB/9+ Lg | % Change from Pre-TJ Lg |
Joakim Soria | 2.65 | 145 | 126 | -9% |
Brian Wilson | 4.79 | 80 | 70 | -14% |
Shawn Kelley | 3.39 | 113 | 99 | -27% |
Jason Isringhausen | 4.19 | 91 | 80 | -7% |
Chris Capuano | 2.56 | 150 | 131 | 21% |
Al Reyes | 3.35 | 114 | 100 | 22% |
Mike Lincoln | 4.22 | 91 | 79 | -23% |
Scott Williamson | 4.76 | 80 | 70 | 4% |
Doug Brocail | 3.41 | 112 | 98 | -12% |
Darren Dreifort | 4.95 | 77 | 68 | -18% |
Average | 3.83 | N/A | 88 | -6% |
In the opposite of the previous table, the group increased their walk rate (or decreased their % better than the league-spanned average, which is bad).
This is an admittedly imperfect study given the sample size and the lack of innings distributed to the post-TJ level data. Having said that, there seemed to be a pattern here. The group almost as a whole increased their strikeout rate after their 2nd Tommy John, but that also came with an increase of walks.
You probably can't just assume a similar pattern will emerge for Kris Medlen once he hits the mound though. In the meantime though, here's Medlen's data in the same format as above.
Chad Fox"]" height="20" width="64">Name | TJ Year | Pre-IP | Pre-War |
Kris Medlen | 2014 | 512.2 | 8.6 |
Pre-K/9 | Pre-K/9+ Group | Pre-K/9+ Lg |
7.62 | 93 | 112 |
Pre-BB/9 | Pre-BB/9+ Group | Pre-BB/9+ Lg |
2.12 | 168 | 158 |
Medlen does have a very good walk rate, but a below average strikeout rate in today's environment. Perhaps if the trend from the earlier group were to continue with Medlen once he returns from his second Tommy John then he could see an increase in his K/9 at the cost of his BB/9 where he has some room to give.