/cdn.vox-cdn.com/uploads/chorus_image/image/31348983/20120708_jla_sa7_312.0.jpg)
Once upon a time, the Royals hit home runs. Mind you, they weren't setting the world afire with bombs. They were just kind of a run of a mill team that would hit with some power.
On this date in 2000, the Royals and the Twins played a game where each club hit three consecutive home runs. First, the Twins Ron Coomer, Jacque Jones and Matt LeCroy all went yard in the top of the sixth. Minnesota was raking that day and hit six home runs total. The Royals threw Jay Witasick and Brad Rigby. What else was going to happen?
Then, down 13-0 in the eighth, the Royals unloaded. Carlos Beltran, Jermaine Dye and Mike Sweeney all homer. So epic.
Batting | AB | R | H | RBI | BB | SO | Pit | Str | WPA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnny Damon LF | 3 | 1 | 0 | 0 | 2 | 0 | .194 | .526 | 22 | 12 | -0.041 | 0.33 | |
Carlos Febles 2B | 5 | 1 | 1 | 2 | 0 | 2 | .286 | .696 | 25 | 16 | -0.033 | 0.25 | |
Carlos Beltran CF | 5 | 1 | 2 | 3 | 0 | 0 | .267 | .748 | 10 | 8 | -0.019 | 0.14 | HR,2B |
Jermaine Dye RF | 4 | 1 | 2 | 1 | 0 | 0 | .429 | 1.377 | 20 | 14 | -0.037 | 0.36 | HR |
Mike Sweeney DH | 4 | 1 | 1 | 1 | 0 | 0 | .393 | 1.271 | 16 | 9 | -0.025 | 0.26 | HR |
Joe Randa 3B | 4 | 0 | 0 | 0 | 0 | 0 | .385 | 1.121 | 16 | 13 | -0.013 | 0.19 | |
Dave McCarty 1B | 4 | 0 | 1 | 0 | 0 | 1 | .200 | .400 | 16 | 9 | -0.015 | 0.21 | |
Brian Johnson C | 4 | 1 | 1 | 0 | 0 | 0 | .250 | .673 | 12 | 10 | -0.023 | 0.20 | |
Rey Sanchez SS | 3 | 0 | 1 | 0 | 0 | 1 | .227 | .564 | 7 | 6 | -0.008 | 0.10 | |
Luis Ordaz PR-SS | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | 4 | 3 | -0.003 | 0.12 | |
Jay Witasick P | |||||||||||||
Brad Rigby P | |||||||||||||
Jerry Spradlin P | |||||||||||||
Team Totals | 37 | 7 | 9 | 7 | 2 | 4 | .243 | .796 | 148 | 100 | -0.217 | 0.23 |
See? The Royals used to hit home runs. Even at The K.