/cdn.vox-cdn.com/uploads/chorus_image/image/32767411/168692482.0.jpg)
From McCullough:
The schedule for Billy Butler that night called for one at-bat at an undetermined time, the plight of a designated hitter in a National League city.
"I definitely don't like pinch-hitting," Butler said with a grin. "I don't think anybody likes it. It's extremely hard to do."
Personally, I would have like to have Butler's bat in the lineup at least once in San Diego. Maybe the second game of the series. You know, sandwich a couple of off days around a game where your best hitter gets in there for more than a pinch hit opportunity. Yet, you can't argue with the results you got from Eric Hosmer over the entirety of the series. Hindsight is perfect. Or something along those lines.
Butler being unhappy about his usage in the National League is nothing new. We've seen this sort of stuff when he was moved to full-time DH. The dude feels disrespected from time to time.
Then last night he with 0-4 with a pair of strikeouts and a ground into double play.
On the bright side: Butler now leads the team in pinch hit plate appearances. So he has that going for him.
In that article was the latest Royal Zany Quote. Regarding playing Hosmer over Butler for defensive value.
Yost offered a position that was somewhat counterintuitive: Because his team was struggling to score, they were willing to sacrifice offensive potential for defensive certainty.
"When you're struggling to score runs," Yost said, "the last thing you want to do is not be in a position to keep them from scoring runs."
I would figure that the last thing you want to do when you're not scoring runs is to keep a bat with high production potential on the bench. Eh, what do I know?
-- If you're looking for Omar Infante in the lineup on Friday, don't. He's going to miss tonight's game with back spasms.
"We're already looking at our options," manager Ned Yost said. "We don't think it's going to be a DL thing. We know with where he's at today, he's not going to be available [Friday].
"We'll just go from that point on. If he's not any better [Friday], we'll just shoot for Tuesday after the off-day and see if he's going to be OK by then."
That means your guy Danny Valencia will be at the keystone. Maybe even until Tuesday. Fingers crossed nothing happens to him. We're a stubbed toe away from Johnny Giavotella getting premium major league at bats. By the way, Gio is hitting .352/.410/.484 for the Storm Chasers. I think you know where I fall in the whole Gio debate. But I wouldn't have any issue bringing him up should Infante land on the DL.
The Royals always downplay this sort of stuff anyway. We'll see what happens over the weekend. At least back-dating a DL stretch is possible.
-- Last night was the Royals second 1-0 loss this year. They've had six 1-0 losses since 2012.
Looking through the history of 1-0 Royal losses, it does seem to happen roughly twice a season. Although - fun stat alert - the Royals had a stretch from July 29, 1978 to May 28, 1983 where it never happened. Here's the full list from the Dayton Moore era:
Rk | Date | Tm | Opp | Rslt | IP | H | R | ER | BB | SO | HR | Pit | Str | BF | AB | 2B | 3B | HBP | SH | SF | SB | WPA | RE24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2014-05-08 | KCR | SEA | L 0-1 | 8.0 | 2 | 1 | 1 | 3 | 4 | 0 | 113 | 66 | 30 | 24 | 1 | 0 | 1 | 2 | 0 | 0 | 0.205 | 2.560 | .892 |
2 | 2014-04-08 | KCR | TBR | L 0-1 | 9.0 | 4 | 1 | 1 | 1 | 11 | 0 | 159 | 101 | 33 | 31 | 1 | 0 | 1 | 0 | 0 | 0 | 0.250 | 3.490 | 1.492 |
3 | 2013-08-13 | KCR | MIA | L 0-1 | 10.0 | 6 | 1 | 1 | 3 | 12 | 0 | 160 | 107 | 39 | 34 | 0 | 0 | 1 | 1 | 0 | 3 | 0.386 | 3.989 | 1.531 |
4 | 2013-04-01 | KCR | CHW | L 0-1 | 8.0 | 8 | 1 | 1 | 1 | 9 | 1 | 135 | 83 | 33 | 32 | 0 | 0 | 0 | 0 | 0 | 1 | 0.251 | 3.152 | .901 |
5 | 2012-10-03 | KCR | DET | L 0-1 | 9.0 | 7 | 1 | 1 | 4 | 8 | 0 | 133 | 78 | 35 | 30 | 2 | 0 | 0 | 1 | 0 | 2 | 0.330 | 3.551 | 1.196 |
6 | 2012-04-09 | KCR | OAK | L 0-1 | 8.0 | 7 | 1 | 1 | 5 | 4 | 0 | 140 | 83 | 34 | 29 | 0 | 0 | 0 | 0 | 0 | 1 | 0.224 | 2.768 | .917 |
7 | 2011-09-28 | KCR | MIN | L 0-1 | 8.2 | 10 | 1 | 1 | 2 | 4 | 0 | 126 | 86 | 38 | 34 | 2 | 0 | 0 | 2 | 0 | 0 | 0.183 | 3.231 | 1.779 |
8 | 2010-05-29 | KCR | BOS | L 0-1 | 8.0 | 5 | 1 | 1 | 5 | 3 | 0 | 151 | 83 | 35 | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0.264 | 3.215 | 1.080 |
9 | 2010-05-02 | KCR | TBR | L 0-1 | 8.0 | 4 | 1 | 1 | 0 | 6 | 1 | 87 | 65 | 29 | 28 | 0 | 0 | 1 | 0 | 0 | 0 | 0.221 | 2.776 | .666 |
10 | 2009-08-14 | KCR | DET | L 0-1 | 8.1 | 4 | 1 | 1 | 4 | 9 | 1 | 130 | 79 | 34 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0.219 | 3.641 | 1.173 |
11 | 2009-07-10 | KCR | BOS | L 0-1 | 8.0 | 3 | 1 | 1 | 4 | 7 | 0 | 118 | 70 | 31 | 26 | 1 | 0 | 0 | 1 | 0 | 1 | 0.260 | 3.554 | 1.281 |
12 | 2009-05-09 | KCR | LAA | L 0-1 | 8.0 | 4 | 1 | 1 | 0 | 5 | 0 | 115 | 69 | 28 | 26 | 3 | 0 | 0 | 1 | 1 | 0 | 0.269 | 3.296 | .820 |
13 | 2008-06-13 | KCR | ARI | L 0-1 | 9.1 | 5 | 1 | 1 | 8 | 7 | 1 | 145 | 80 | 41 | 32 | 0 | 0 | 0 | 1 | 0 | 0 | 0.364 | 4.168 | 1.456 |
14 | 2007-06-05 | KCR | CLE | L 0-1 | 8.0 | 5 | 1 | 1 | 3 | 9 | 1 | 130 | 79 | 32 | 28 | 0 | 0 | 1 | 0 | 0 | 0 | 0.281 | 3.448 | .810 |
15 | 2007-04-26 | KCR | MIN | L 0-1 | 10.1 | 8 | 1 | 1 | 4 | 6 | 0 | 161 | 99 | 43 | 37 | 1 | 0 | 2 | 0 | 0 | 0 | 0.485 | 3.539 | 1.614 |
16 | 2006-07-19 | KCR | BOS | L 0-1 | 8.0 | 7 | 1 | 1 | 0 | 9 | 1 | 123 | 80 | 29 | 28 | 0 | 0 | 1 | 0 | 0 | 0 | 0.296 | 3.642 | .810 |
17 | 2006-07-18 | KCR | BOS | L 0-1 | 8.0 | 6 | 1 | 1 | 2 | 6 | 0 | 129 | 75 | 31 | 28 | 2 | 0 | 0 | 1 | 0 | 0 | 0.294 | 3.641 | .882 |
Three more chances to get revenge in Seattle. Have a great weekend.