clock menu more-arrow no yes mobile

Filed under:

2014 MLB Rule IV Draft Live Thread

In the next few hours we'll know who the (potential) four fresh faces are going to be in the Royals farm system (if they sign).

Welcome!

Consider this your official thread for anything and everything about tonight's Rule IV First-Year Player Draft.

In tonight's coverage we'll see the first two full rounds of picks which includes:

First Round

Compensation Round A

Competitive Balance Round A

Second Round

Competitive Balance Round B

All in all we'll see the Royals make four selections tonight:

#17 Overall

# 28 Overall

#40 Overall

#56 Overall

Here are how the bonus slot values work out in the First Round and Compensation A Round.

Round Pick # Team Allotment
1 1 Houston Astros $7,922,100
1 2 Miami Marlins $6,821,800
1 3 Chicago White Sox $5,721,500
1 4 Chicago Cubs $4,621,200
1 5 Minnesota Twins $3,851,000
1 6 Seattle Mariners $3,575,900
1 7 Philadelphia Phillies $3,300,900
1 8 Colorado Rockies $3,190,800
1 9 Toronto Blue Jays $3,080,800
1 10 New York Mets $2,970,800
1 11 &Toronto Blue Jays $2,888,300
1 12 Milwaukee Brewers $2,805,700
1 13 San Diego Padres $2,723,300
1 14 San Francisco Giants $2,613,200
1 15 Los Angeles Angels $2,475,600
1 16 Arizona Diamondbacks $2,338,200
1 17 Kansas City Royals $2,200,600
1 18 Washington Nationals $2,145,600
1 19 Cincinnati Reds $2,090,500
1 20 Tampa Bay Rays $2,035,500
1 21 Cleveland Indians $2,008,100
1 22 Los Angeles Dodgers $1,980,500
1 23 Detroit Tigers $1,953,100
1 24 Pittsburgh Pirates $1,925,500
1 25 Oakland Athletics $1,898,000
1 26 Boston Red Sox $1,870,500
1 27 St. Louis Cardinals $1,843,000
1 28 *Kansas City Royals $1,815,500
1 29 *Cincinnati Reds $1,788,000
1 30 *Texas Rangers $1,760,500
1 31 *Cleveland Indians $1,733,000
1 32 *Atlanta Braves $1,705,400
1 33 *Boston Red Sox $1,678,000
1 34 *St. Louis Cardinals $1,650,400

As far as the Royals go, here are the slot values for their first four picks as well as a 5% overage amount.

Pick # Slot Value +5%
#17 $2,200,600 $2,310,630
#28 $1,815,500 $1,906,275
#40 $1,420,800 $1,491,840
#56 $1,003,200 $1,053,360

Let's get this thing started...