/cdn.vox-cdn.com/uploads/chorus_image/image/47722979/GettyImages-495319506.0.jpg)
Award season is over, with the Royals getting shut out of the major awards other than Gold Glove (Salvador Perez, Eric Hosmer, and Alcides Escobar) and Silver Slugger (Kendrys Morales). The Royals will simply have to take solace in the satisfaction of being WORLD CHAMPIONS.
The BBWAA, in addition to having a hilariously antiquated website (powered by Geocities!) still has some odd selections. I mean, they pretty much nailed the winners I suppose, or at least there aren't any egregious choices (like in the 1985 AL MVP award, okay, you don't want to give it to George, fine, but how bout Rickey Henderson over Don "145 RBI" Mattingly?) But some of the ballots are a bit curious. Kendrys Morales got a fourth-place vote? Really? Was he even the fourth-best player on the Royals? Some clown voted for Nelson Cruz second over Mike Trout? Okay.
Anyway, let's give you clowns a chance to vote for your award selections. We already rounded up our clowns back at the end of the World Series to give their selections. They are:
AL MVP | AL Cy Young | AL Rookie | AL Manager | AL Comeback | |
Josh Duggan | Josh Donaldson | Dallas Keuchel | Carlos Correa | Ned Yost | Kendrys Morales |
Ryan Landreth | Mike Trout | Dallas Keuchel | Carlos Correa | Jeff Bannister | Prince Fielder |
Ryan McGlaughlin | Mike Trout | Dallas Keuchel | Francisco Lindor | Jeff Bannister | Alex Rodriguez |
Shaun Newkirk | Mike Trout | Chris Sale | Francisco Lindor | Abstain | Manny Machado |
Max Rieper | Mike Trout | David Price | Francisco Lindor | Ned Yost | Shin Soo Choo |
Kevin Ruprecht | Mike Trout | Dallas Keuchel | Francisco Lindor | Ned Yost | Kendrys Morales |
Josh Ward | Mike Trout | David Price | Francisco Lindor | Ned Yost | Ryan Madson |
Tim Webber | Josh Donaldson | Dallas Keuchel | Carlos Correa | Paul Molitor | Prince Fielder |
NL MVP | NL Cy Young | NL Rookie | NL Manager | NL Comeback | |
Josh Duggan | Bryce Harper | Zack Greinke | Kris Bryant | Joe Maddon | Joey Votto |
Ryan Landreth | Bryce Harper | Zack Greinke | Kris Bryant | Joe Maddon | Carlos Gonzalez |
Ryan McGlaughlin | Bryce Harper | Clayton Kershaw | Kris Bryant | Joe Maddon | Brett Anderson |
Shaun Newkirk | Bryce Harper | Clayton Kershaw | Kris Bryant | Abstain | Curtis Granderson |
Max Rieper | Bryce Harper | Jake Arrieta | Kris Bryant | Joe Maddon | Matt Harvey |
Kevin Ruprecht | Bryce Harper | Clayton Kershaw | Kris Bryant | Joe Maddon | Brett Anderson |
Josh Ward | Bryce Harper | Zack Greinke | Kris Bryant | Joe Maddon | Matt Harvey |
Tim Webber | Bryce Harper | Jake Arrieta | Kris Bryant | Joe Maddon | Matt Harvey |
Royals Player | Royals Pitcher | Minor League Player | Minor League Pitcher | |
Josh Duggan | Lorenzo Cain | Wade Davis | Balbino Fuenmayor | Matthew Strahm |
Ryan Landreth | Lorenzo Cain | Wade Davis | Jose Martinez | Alec Mills |
Ryan McGlaughlin | Lorenzo Cain | Wade Davis | Jose Martinez | Jake Junis |
Shaun Newkirk | Lorenzo Cain | Yordano Ventura | Ryan O'Hearn | Alec Mills |
Max Rieper | Lorenzo Cain | Wade Davis | Balbino Fuenmayor | Alec Mills |
Kevin Ruprecht | Lorenzo Cain | Wade Davis | Balbino Fuenmayor | Alec Mills |
Josh Ward | Lorenzo Cain | Edinson Volquez | Jose Martinez | Everyone traded |
Tim Webber | Lorenzo Cain | Wade Davis | Jose Martinez | Jonathan Dziedzic |
Who ya got?