/cdn.vox-cdn.com/uploads/chorus_image/image/45780670/usa-today-3018596.0.jpg)
Fox Sports Kansas City announced today it is broadcasting 150 regular season Royals games plus four spring training games. They will bring back the entire broadcasting crew with Ryan Lefebvre doing play-by-play and Rex Hudler providing color commentary. Joel Goldberg and Jeff Montgomery will continue to do pre- and post-game shows.
The May 10 contest against Detroit will be on ESPN. Other games may be moved to ESPN, Fox, or FS1.
DATE | OPPONENT | Game Time (CT) | TV |
MARCH | |||
25 | 8:05 | FSKC | |
27 | Seattle (spring) | 8:05 | FSKC |
28 | at Arizona (spring) | 3:05 | FSKC |
31 | at San Diego (spring) | 9:05 | FSKC |
APRIL | |||
6 | Chicago (AL) | 3:10 | FSKC |
8 | Chicago (AL) | 7:10 | FSKC |
9 | Chicago (AL) | 1:10 | FSKC |
10 | at Los Angeles | 9:05 | FSKC |
11 | at Los Angeles | 8:05 | |
12 | at Los Angeles | 2:35 | FSKC |
13 | at Minnesota | 3:10 | FSKC |
15 | at Minnesota | 7:10 | FSKC |
16 | at Minnesota | 12:10 | FSKC |
17 | Oakland | 7:10 | FSKC |
18 | Oakland | 6:10 | FSKC |
19 | Oakland | 1:10 | FSKC |
20 | Minnesota | 7:10 | FSKC |
21 | Minnesota | 7:10 | FSKC |
22 | Minnesota | 7:10 | FSKC |
23 | at Chicago (AL) | 7:10 | FSKC |
24 | at Chicago (AL) | 7:10 | FSKC |
25 | at Chicago (AL) | 1:10 | FSKC |
26 | at Chicago (AL) | 1:10 | FSKC |
27 | at Cleveland | 5:10 | FSKC |
28 | at Cleveland | 5:10 | FSKC |
29 | at Cleveland | 5:10 | FSKC |
30 | Detroit | 7:10 | FSKC |
MAY | |||
1 | Detroit | 7:10 | FSKC |
2 | Detroit | 6:10 | FSKC |
3 | Detroit | 1:10 | FSKC |
5 | Cleveland | 7:10 | FSKC |
6 | Cleveland | 7:10 | FSKC |
7 | Cleveland | 1:10 | FSKC |
8 | at Detroit | 6:08 | FSKC |
9 | at Detroit | 12:08 | |
10 | at Detroit | 7:05 | |
11 | at Texas | 7:05 | FSKC |
12 | at Texas | 7:05 | FSKC |
13 | at Texas | 7:05 | FSKC |
14 | at Texas | 1:05 | FSKC |
15 | New York | 7:10 | FSKC |
16 | New York | 6:10 | FSKC |
17 | New York | 1:10 | FSKC |
19 | Cincinnati | 7:10 | FSKC |
20 | Cincinnati | 7:10 | FSKC |
22 | St. Louis | 7:10 | FSKC |
23 | St. Louis | 6:15 | |
24 | St. Louis | 1:10 | FSKC |
25 | at New York | 12:05 | FSKC |
26 | at New York | 6:05 | FSKC |
27 | at New York | 12:05 | FSKC |
29 | at Chicago (NL) | 3:05 | FSKC |
30 | at Chicago (NL) | 6:15 | |
31 | at Chicago (NL) | 1:20 | FSKC |
JUNE | |||
2 | Cleveland | 7:10 | FSKC |
3 | Cleveland | 7:10 | FSKC |
4 | Cleveland | 7:10 | FSKC |
5 | Texas | 7:10 | FSKC |
6 | Texas | 1:10 | |
7 | Texas | 1:10 | FSKC |
8 | at Minnesota | 7:10 | FSKC |
9 | at Minnesota | 7:10 | FSKC |
10 | at Minnesota | 7:10 | FSKC |
12 | at St. Louis | 7:15 | FSKC |
13 | at St. Louis | 3:10 | FSKC |
14 | at St. Louis | 1:15 | FSKC |
15 | at Milwaukee | 7:10 | FSKC |
16 | at Milwaukee | 7:10 | FSKC |
17 | Milwaukee | 7:10 | FSKC |
18 | Milwaukee | 7:10 | FSKC |
19 | Boston | 7:10 | FSKC |
20 | Boston | 6:15 | FSKC |
21 | Boston | 1:10 | FSKC |
22 | at Seattle | 9:10 | FSKC |
23 | at Seattle | 9:10 | FSKC |
24 | at Seattle | 9:10 | FSKC |
26 | at Oakland | 9:07 | FSKC |
27 | at Oakland | 3:07 | FSKC |
28 | at Oakland | 3:07 | FSKC |
29 | at Houston | 7:10 | FSKC |
30 | at Houston | 7:10 | FSKC |
JULY | |||
1 | at Houston | 7:10 | FSKC |
2 | Minnesota | 7:10 | FSKC |
3 | Minnesota | 7:10 | FSKC |
4 | Minnesota | 6:15 | |
5 | Minnesota | 1:10 | FSKC |
6 | Tampa Bay | 7:10 | FSKC |
7 | Tampa Bay | 7:10 | FSKC |
8 | Tampa Bay | 7:10 | FSKC |
9 | Tampa Bay | 1:10 | FSKC |
10 | Toronto | 7:10 | FSKC |
11 | Toronto | 1:10 | FSKC |
12 | Toronto | 1:10 | FSKC |
13All-Star Break |
|||
14All-Star Game at Cincinnati |
|||
15All-Star Break |
|||
16All-Star Break |
|||
17 | at Chicago (AL) | 7:10 | FSKC |
18 | at Chicago (AL) | 1:10 | FSKC |
19 | at Chicago (AL) | 1:10 | FSKC |
20 | Pittsburgh | 7:10 | FSKC |
21 | Pittsburgh | 7:10 | FSKC |
22 | Pittsburgh | 7:10 | FSKC |
24 | Houston | 7:10 | FSKC |
25 | Houston | 6:10 | FSKC |
26 | Houston | 1:10 | FSKC |
27 | at Cleveland | 6:10 | FSKC |
28 | at Cleveland | 6:10 | FSKC |
29 | at Cleveland | 11:10 a.m. | |
30 | at Toronto | 6:07 | FSKC |
31 | at Toronto | 6:07 | FSKC |
AUGUST | |||
1 | at Toronto | 12:07 | FSKC |
2 | at Toronto | 12:07 | FSKC |
4 | at Detroit | 6:08 | FSKC |
5 | at Detroit | 6:08 | FSKC |
6 | at Detroit | 12:08 | FSKC |
7 | Chicago (AL) | 7:10 | FSKC |
8 | Chicago (AL) | 6:10 | FSKC |
9 | Chicago (AL) | 1:10 | FSKC |
10 | Detroit | 7:10 | FSKC |
11 | Detroit | 7:10 | FSKC |
12 | Detroit | 7:10 | FSKC |
13 | Los Angeles | 7:10 | FSKC |
14 | Los Angeles | 7:10 | FSKC |
15 | Los Angeles | 7:10 | |
16 | Los Angeles | 1:10 | FSKC |
18 | at Cincinnati | 6:10 | FSKC |
19 | at Cincinnati | 6:10 | FSKC |
20 | at Boston | 6:10 | FSKC |
21 | at Boston | 6:10 | FSKC |
22 | at Boston | 6:10 | FSKC |
23 | at Boston | 12:35 | FSKC |
24 | Baltimore | 7:10 | FSKC |
25 | Baltimore | 7:10 | FSKC |
26 | Baltimore | 7:10 | FSKC |
27 | Baltimore | 1:10 | |
28 | at Tampa Bay | 6:10 | FSKC |
29 | at Tampa Bay | 5:10 | FSKC |
30 | at Tampa Bay | 12:10 | FSKC |
SEPTEMBER | |||
1 | Detroit | 7:10 | FSKC |
2 | Detroit | 7:10 | FSKC |
3 | Detroit | 7:10 | FSKC |
4 | Chicago (AL) | 7:10 | FSKC |
5 | Chicago (AL) | 7:10 | FSKC |
6 | Chicago (AL) | 1:10 | FSKC |
7 | Minnesota | 7:10 | FSKC |
8 | Minnesota | 7:10 | FSKC |
9 | Minnesota | 7:10 | FSKC |
11 | at Baltimore | 6:05 | FSKC |
12 | at Baltimore | 12:05 | |
13 | at Baltimore | 12:35 | FSKC |
14 | at Cleveland | 6:10 | FSKC |
15 | at Cleveland | 6:10 | FSKC |
16 | at Cleveland | 6:10 | FSKC |
17 | at Cleveland | 6:10 | FSKC |
18 | at Detroit | 6:08 | FSKC |
19 | at Detroit | 6:08 | |
20 | at Detroit | 12:08 | FSKC |
22 | Seattle | 7:10 | FSKC |
23 | Seattle | 7:10 | FSKC |
24 | Seattle | 7:10 | FSKC |
25 | Cleveland | 7:10 | FSKC |
26 | Cleveland | 6:10 | FSKC |
27 | Cleveland | 1:10 | FSKC |
29 | at Chicago (AL) | 7:10 | FSKC |
30 | at Chicago (AL) | 7:10 | FSKC |
OCTOBER | |||
1 | at Chicago (AL) | 7:10 | FSKC |
2 | at Minnesota | 7:10 | FSKC |
3 | at Minnesota | 6:10 | FSKC |
4 | at Minnesota | 2:10 | FSKC |
Game times are subject to change.