/cdn.vox-cdn.com/uploads/chorus_image/image/45857202/usa-today-8420030.0.jpg)
Well we're a week into spring training and its pretty obvious the Royals are heading back to the World Series. Just hand us the pennant already. The Royals stand a Cactus League-best 8-1, and are in good shape to reclaim the Cactus League title (they went a league-best 25-7 in 2013). Let's look back on the first week of Cactus League action.
The Royals got the fireworks started early, with back-to-back-to-back home runs from Eric Hosmer, Kendryrs Morales, and Alex Rios. Pew! Pew! Pew!
Hitting in Arizona is fun.
Then of course, there were BEES!
The @Royals and @Angels were interrupted twice today due to bees. BEES. #SpringTraining pic.twitter.com/7AjQptx9jP
— MLB GIFS (@MLBGIFs) March 8, 2015
Jarrod Dyson had a nifty catch.
And that’s why you keep your eye on the ball. #SpringTraining pic.twitter.com/LDWthG96PS
— MLB GIFS (@MLBGIFs) March 9, 2015
HOS BOMB
@royalsreview Try this one pic.twitter.com/dBd2f6Kgxy
— Shaun Newkirk (@Shauncore) March 8, 2015
The mighty Trout strikes out.
Christian Binford striking out Trout pic.twitter.com/FnlZBw25W8
— Shaun Newkirk (@Shauncore) March 8, 2015
Bubba just missed it.
Bubba Starling flies out, but just a hair too early on a ball that would have been gone earlier in the at bat. pic.twitter.com/7mbTB6MYSi
— Shaun Newkirk (@Shauncore) March 8, 2015
Royals Devil Magic still works in the Cactus League.
Calixte's game tying double pic.twitter.com/Gcu0d2LMLJ
— Shaun Newkirk (@Shauncore) March 8, 2015
Yordano Ventura still throws fire in Arizona.
Spring training stats mean about a hill of beans, so here is your hill of beans.
AB | H | HR | BB | SO | SB | AVG | OBP | SLG | |
Kendrys Morales | 27 | 7 | 1 | 1 | 6 | 0 | .259 | .286 | .444 |
Alex Rios | 16 | 7 | 3 | 0 | 1 | 1 | .438 | .471 | 1.125 |
Mike Moustakas | 16 | 6 | 0 | 1 | 3 | 0 | .375 | .412 | .438 |
Eric Hosmer | 16 | 4 | 2 | 0 | 6 | 0 | .250 | .250 | .688 |
Jarrod Dyson | 15 | 6 | 1 | 1 | 2 | 0 | .400 | .438 | .600 |
Salvador Perez | 14 | 1 | 0 | 0 | 2 | 0 | .071 | .071 | .071 |
Lorenzo Cain | 13 | 4 | 0 | 0 | 2 | 0 | .308 | .357 | .308 |
Erik Kratz | 12 | 5 | 1 | 2 | 2 | 0 | .417 | .500 | .917 |
Gabriel Noriega | 12 | 5 | 0 | 1 | 0 | 0 | .417 | .462 | .417 |
Paulo Orlando | 12 | 5 | 1 | 0 | 3 | 0 | .417 | .417 | .667 |
Alcides Escobar | 12 | 4 | 0 | 1 | 1 | 0 | .333 | .385 | .333 |
Moises Sierra | 12 | 3 | 0 | 1 | 1 | 0 | .250 | .308 | .333 |
Raul Mondesi | 11 | 4 | 0 | 2 | 3 | 3 | .364 | .462 | .636 |
Cheslor Cuthbert | 11 | 3 | 0 | 1 | 0 | 0 | .273 | .308 | .364 |
Francisco Pena | 11 | 1 | 0 | 0 | 3 | 0 | .091 | .091 | .091 |
Ryan Roberts | 10 | 4 | 0 | 1 | 4 | 0 | .400 | .455 | .700 |
Christian Colon | 10 | 3 | 0 | 3 | 0 | 0 | .300 | .500 | .300 |
Brett Eibner | 9 | 5 | 2 | 1 | 2 | 1 | .556 | .600 | 1.444 |
Reymond Fuentes | 9 | 2 | 0 | 1 | 1 | 1 | .222 | .300 | .333 |
Ryan Jackson | 8 | 5 | 0 | 4 | 1 | 2 | .625 | .750 | .625 |
Orlando Calixte | 8 | 3 | 0 | 0 | 2 | 0 | .375 | .375 | .875 |
Hunter Dozier | 8 | 1 | 0 | 0 | 2 | 0 | .125 | .125 | .125 |
Whit Merrifield | 7 | 3 | 0 | 0 | 0 | 1 | .429 | .429 | .429 |
Lane Adams | 7 | 2 | 0 | 0 | 4 | 0 | .286 | .286 | .286 |
Jorge Bonifacio | 7 | 2 | 0 | 0 | 4 | 0 | .286 | .286 | .429 |
Bubba Starling | 7 | 0 | 0 | 0 | 5 | 0 | .000 | .125 | .000 |
Matt Fields | 6 | 1 | 0 | 1 | 3 | 0 | .167 | .286 | .333 |
J.C. Boscan | 5 | 2 | 0 | 0 | 0 | 0 | .400 | .400 | .400 |
Terrance Gore | 5 | 0 | 0 | 1 | 2 | 0 | .000 | .167 | .000 |
Omar Infante | 4 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
Cam Gallagher | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
Casey Kotchman | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Parker Morin | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
Player | ERA | G | IP | H | R | ER | HR | BB | SO |
Joe Blanton | 3.60 | 2 | 5.0 | 7 | 2 | 2 | 0 | 1 | 2 |
Jandel Gustave | 2.08 | 3 | 4.1 | 3 | 1 | 1 | 0 | 1 | 1 |
Louis Coleman | 2.25 | 3 | 4.0 | 5 | 1 | 1 | 1 | 0 | 4 |
John Lamb | 2.25 | 2 | 4.0 | 6 | 1 | 1 | 0 | 1 | 3 |
Brian Flynn | 4.50 | 3 | 4.0 | 5 | 2 | 2 | 1 | 1 | 3 |
Yohan Pino | 4.50 | 3 | 4.0 | 5 | 2 | 2 | 1 | 1 | 5 |
Miguel Almonte | 6.75 | 3 | 4.0 | 5 | 3 | 3 | 1 | 1 | 3 |
Yordano Ventura | 9.00 | 2 | 4.0 | 8 | 4 | 4 | 0 | 3 | 4 |
Michael Mariot | 0.00 | 3 | 3.1 | 1 | 0 | 0 | 0 | 1 | 2 |
Buddy Baumann | 0.00 | 3 | 3.0 | 3 | 0 | 0 | 0 | 1 | 1 |
Brian Broderick | 0.00 | 2 | 3.0 | 5 | 1 | 0 | 0 | 0 | 0 |
Franklin Morales | 0.00 | 2 | 3.0 | 2 | 0 | 0 | 0 | 0 | 4 |
Aaron Brooks | 3.00 | 2 | 3.0 | 3 | 1 | 1 | 1 | 0 | 2 |
Scott Alexander | 6.00 | 3 | 3.0 | 5 | 3 | 2 | 0 | 0 | 0 |
Joe Paterson | 6.00 | 3 | 3.0 | 4 | 2 | 2 | 1 | 0 | 3 |
Chris Dwyer | 0.00 | 2 | 2.2 | 1 | 0 | 0 | 0 | 1 | 1 |
Christian Binford | 0.00 | 1 | 2.0 | 1 | 0 | 0 | 0 | 0 | 2 |
Wade Davis | 0.00 | 2 | 2.0 | 2 | 0 | 0 | 0 | 0 | 3 |
Danny Duffy | 0.00 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Frasor | 0.00 | 2 | 2.0 | 3 | 0 | 0 | 0 | 2 | 3 |
Casey Coleman | 4.50 | 2 | 2.0 | 1 | 1 | 1 | 0 | 1 | 0 |
Kelvin Herrera | 4.50 | 2 | 2.0 | 0 | 1 | 1 | 0 | 1 | 1 |
Greg Holland | 4.50 | 2 | 2.0 | 3 | 1 | 1 | 0 | 0 | 3 |
Jason Vargas | 4.50 | 1 | 2.0 | 2 | 1 | 1 | 0 | 0 | 3 |
Edinson Volquez | 4.50 | 1 | 2.0 | 3 | 3 | 1 | 0 | 0 | 1 |
Brandon Finnegan | 9.00 | 1 | 2.0 | 3 | 2 | 2 | 0 | 1 | 1 |
Jeremy Guthrie | 13.50 | 1 | 2.0 | 4 | 3 | 3 | 0 | 0 | 1 |
Ryan Madson | 9.00 | 1 | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 |
Tim Collins | 0.00 | 1 | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
Any takeaways from the first week of spring training?