clock menu more-arrow no yes mobile

Filed under:

Catching up with former Royals around the league

These guys are FOREVER ROYAL

Kelvin Kuo-USA TODAY Sports

With Johnny Cueto visiting his old buddies in Cincinnati and former Royals prospect John Lamb sitting in the dugout across the field, I thought we might look around at what some other ex-Royals are doing around baseball. In past years, we might be gnashing our teeth over the ones that got away. This year? I'm not even mad. I'm happy for you guys. Best of luck and see you in October.

Catchers Team PA AVG OBA SLG HR RBI fWAR
Brett Hayes CLE 36 .159 .229 .438 3 6 0.0
Brayan Pena CIN 305 .275 .343 .313 0 13 0.1

I will always have a soft spot in my heart for Brayan Pena after I penned this stirring patriotic poem collected from his tweets. A few weeks ago I toyed with the idea of the Royals re-acquiring him as a backup catcher who can hit a little, but last night reminded me why the Royals let him go - he is a pretty terrible defensive catcher. So best of luck Brayan, we'll always have this special moment.

First Basemen Team PA AVG OBA SLG HR RBI fWAR
Billy Butler OAK 451 .236 .304 .357 9 48 -1.4
Clint Robinson WAS 239 .270 .356 .412 5 21 -0.1

Poor Billy. A's fans are already ready to cut ties with Country Breakfast, although two years and $20 million remain on his deal. Could Billy be washed up by age 30?

Infielders Team PA AVG OBA SLG HR RBI fWAR
Mike Aviles CLE 244 .229 .282 .314 4 13 -0.6
Jeff Bianchi BOS 2 .000 .000 .000 0 0 0.0
Andres Blanco PHI 123 .284 .355 .514 4 13 0.6
Willie Bloomquist SEA 72 .159 .194 .174 0 4 -0.5
Emilio Bonifacio CHW 82 .167 .198 .192 0 4 -0.6
Alberto Callaspo LAD 260 .236 .317 .279 1 15 -0.4
Pedro Ciriaco ATL 108 .265 .264 .382 1 15 0.2
Johnny Giavotella LAA 461 .269 .317 .356 3 40 0.7
Jimmy Paredes BAL 351 .274 .308 .425 10 41 0.4
Danny Valencia OAK 223 .297 .333 .531 11 38 1.2

Johnny Giavotella invited some regret from Royals fans frustrated with Omar Infante's bat, but Gio's defense has been dreadful this year with a league-worst -13 Defensive Runs Saved at second base.

Gosh, do you even have a single memory of Jimmy Paredes as a Royals player? I sure don't. He got in nine games with us last year before we sold him to Baltimore. Emilio Bonifacio was let go by the White Sox a few days ago. Danny Valencia was recently designated for assignment by Toronto despite hitting well, with the A's picking him up off waivers.

Outfielders Team PA AVG OBA SLG HR RBI fWAR
Nori Aoki SFG 338 .302 .368 .387 4 24 1.8
Jose Bautista TOR 485 .239 .355 .512 28 82 2.6
Carlos Beltran NYY 354 .271 .333 .480 13 42 1.2
Gregor Blanco SFG 306 .296 .376 .419 3 23 2.1
Jason Bourgeois CIN 47 .205 .239 .273 1 6 0.0
Melky Cabrera CHW 497 .275 .315 .395 8 59 0.0
Coco Crisp OAK 94 .157 .255 .217 0 1 -0.4
David DeJesus LAA 301 .238 .302 .341 5 28 -0.1
Jeff Francoeur PHI 249 .278 .305 .481 11 36 0.0
David Lough BAL 139 .202 .243 .318 4 12 -0.5
Justin Maxwell SFG 263 .214 .282 .353 7 26 0.7
Wil Myers SDP 159 .277 .327 .459 5 19 0.1

Nori missed a month with a broken leg after getting hit by a pitch, then recently missed a week due to a concussion after being hit by a pitch. So Nori is still being Nori. But I sure would love his numbers patrolling right field instead of Alex Rios, hilarious routes included.

Starting Pitchers Team W ERA FIP IP K/9 BB/9 fWAR
Aaron Brooks OAK 1-1 6.20 3.94 20.1 7.5 1.3 1.3
Jesse Chavez OAK 6-12 3.84 3.56 131.1 7.7 2.5 2.2
Jorge de la Rosa COL 7-5 4.75 4.24 110.0 8.2 1.1 1.1
Zack Greinke LAD 13-2 1.58 2.54 165.1 8.2 1.6 4.8
John Lamb CIN 0-1 7.50 3.94 6.0 10.5 3.0 0.1
Mike Montgomery SEA 4-5 4.14 4.47 82.2 6.6 3.5 0.3
Jake Odorizzi TBR 6-6 3.02 3.21 122.1 8.0 2.2 2.5
Sean O'Sullivan PHI 1-6 6.08 6.15 71.0 4.4 2.5 -0.9
Ervin Santana MIN 2-3 5.66 5.58 47.2 5.3 3.4 -0.1
James Shields SDP 9-5 3.74 4.09 158.2 9.9 3.2 1.4

Zack Greinke is not only good at pitching, he's outhitting two of our regulars. James Shields has seen his strikeout rate spike considerably, which is interesting. Those are Aaron Brooks' numbers with Oakland and Kansas City combined, before he was recently demoted to AAA.

Relief Pitchers Team W ERA FIP IP K/9 BB/9 fWAR
Nathan Adcock CIN 1-2 6.00 5.99 18.0 6.5 6.0 -0.3
Jeremy Affeldt SFG 2-2 5.34 5.58 30.1 5.6 4.2 -0.9
Joe Blanton PIT 5-2 3.11 3.14 55.0 9.2 1.8 0.8
Jonathan Broxton MIL 1-3 5.23 3.80 43.0 8.8 2.5 0.1
Kevin Chapman HOU 0-0 3.38 4.23 5.1 13.5 5.0 0.0
Kyle Davies NYY 0-0 0.00 1.39 2.1 7.7 0.0 0.0
Jeff Francis TOR 1-2 6.75 3.19 12.0 3.8 0.8 0.1
Jason Frasor ATL 1-0 1.29 3.93 28.0 7.1 5.8 0.0
Blaine Hardy DET 4-2 2.56 2.44 52.2 7.9 3.1 1.2
Liam Hendriks TOR 4-0 2.36 2.04 49.2 9.6 1.3 1.2
J.P. Howell LAD 4-1 1.57 3.19 34.1 8.1 2.9 0.3
Jeremy Jeffress MIL 3-0 3.09 2.91 46.2 9.8 2.9 0.7
Vin Mazzarro MIA 0-0 3.75 3.61 12.0 4.5 4.5 0.0
Joel Peralta LAD 2-1 5.40 5.61 20.0 5.9 3.6 -0.4
Will Smith MIL 1-3 2.36 1.90 45.2 13.0 3.2 1.3
Joakim Soria PIT 3-1 2.74 4.44 49.1 7.8 2.6 -0.3
Everett Teaford TBR 0-0 1.59 3.81 5.2 6.4 4.8 0.0

Blanton has given up just one run in 13 1/3 innings and 14 strikeouts with the Pirates. Due to a shoulder strain, Jason Frasor has only pitched 4 2/3 scoreless innings with the Braves since being let go by the Royals. Former Royals farmhand Blaine Hardy has been a terrific find for the Tigers, and could get save opportunities down the stretch. Liam Hendriks has also proven to be a very solid, cheap pickup for the Blue Jays.

Is there anyone you regret giving up?