/cdn.vox-cdn.com/uploads/chorus_image/image/49221731/roster.0.0.png)
The Royals set their 25-man roster for Opening Night, giving the last two spots on the roster to pitcher Chien-Ming Wang and outfielder Terrance Gore. Tim Collins moves to the 60-day disabled list to make room on the 40-man roster for Wang, who was a minor league free agent. he Royals return 18 players from last year's Opening Day roster, although Jarrod Dyson and Jason Vargas will begin the year on the disabled list.
Here are your Royals available for Sunday's game against the New York Mets.
Catchers (2): Drew Butera, Salvador Perez
Infielders (6): Christian Colon, Alcides Escobar, Eric Hosmer, Omar Infante, Kendrys Morales, Mike Moustakas
Outfielders (5): Lorenzo Cain, Reymond Fuentes, Alex Gordon, Terrance Gore, Paulo Orlando
Starting Pitchers (5): Ian Kennedy, Kris Medlen, Yordano Ventura, Edinson Volquez, Chris Young
Relief Pitchers (7): Wade Davis, Danny Duffy, Dillon Gee, Kelvin Herrera, Luke Hochevar, Joakim Soria, Chien-Ming Wang
Disabled List: Tim Collins, Jarrod Dyson, Mike Minor, Jason Vargas
# | Position | Pitchers | DOB | 2015 Club |
9 | C | Butera, Drew | 8/9/1983 | LA Angels (MLB), Kansas City (MLB) |
Will serve as backup catcher, should not expect much playing time. | ||||
6 | OF | Cain, Lorenzo | 4/13/1986 | Kansas City (MLB) |
All-Star centerfielder, could spend some time in right field to save his legs. | ||||
24 | IF | Colon, Christian | 5/14/1989 | Omaha (AAA), Kansas City (MLB) |
Will serve as the utility infielder, but could start at second if Omar Infante falters. | ||||
17 | RHP | Davis, Wade | 9/7/1985 | Kansas City (MLB) |
One of the best relievers in baseball, will serve as Royals closer. | ||||
41 | LHP | Duffy, Danny | 12/21/1988 | Kansas City (MLB) |
Former starting pitcher will begin the year as the only lefty in the bullpen. | ||||
2 | SS | Escobar, Alcides | 12/16/1986 | Kansas City (MLB) |
All-Star, Gold Glove-winning shortstop and leadoff hitter. | ||||
34 | OF | Fuentes, Raymond | 2/12/1991 | Omaha (AAA) |
Speedy outfielder impressed in camp, could split playing time in right field with Paulo Orlando. | ||||
53 | RHP | Gee, Dillon | 4/28/1986 | Las Vegas (AAA), NY Mets (MLB) |
Former Mets starting pitcher will serve as long-reliever, could make spot starts. | ||||
4 | OF | Gordon, Alex | 2/10/1984 | Kansas City (MLB) |
Royals All-Star, Gold Glove left-fielder fresh off signing a four year, $70 million deal. | ||||
0 | OF | Gore, Terrance | 6/8/1991 | NW Arkansas (AA), Kansas City (MLB) |
One of the fastest men in all of professional baseball, surprised many with the bat last year. | ||||
40 | RHP | Herrera, Kelvin | 12/31/1989 | Kansas City (MLB) |
All-Star reliever will likely serve as the seventh-inning setup man again. | ||||
44 | RHP | Hochevar, Luke | 9/15/1983 | Kansas City (MLB) |
Reliever will be looking to pitch his first full season since coming back from Tommy John surgery. | ||||
35 | 1B | Hosmer, Eric | 10/24/1989 | Kansas City (MLB) |
World Series hero, Gold Glove first baseman, and likely cleanup hitter. | ||||
14 | 2B | Infante, Omar | 12/26/1981 | Kansas City (MLB) |
Still has two years left on his deal, but could lose his starting second baseman job with a poor spring. | ||||
31 | RHP | Kennedy, Ian | 12/19/1984 | San Diego (MLB) |
Big free agent signing for the Royals, tweaked his hamstring in spring. | ||||
39 | RHP | Medlen, Kris | 10/7/1985 | Kansas City (MLB) |
Will be looking to pitch his first full season since having Tommy John surgery, will be #5 starter. | ||||
25 | DH | Morales, Kendrys | 6/20/1983 | Kansas City (MLB) |
One of the top designated hitters in the game last year, will likely hit fifth for the Royals. | ||||
8 | 3B | Moustakas, Mike | 9/11/1988 | Kansas City (MLB) |
Starting third baseman, will likely be moved back up to the #2 spot in the lineup. | ||||
16 | OF | Orlando, Paulo | 11/1/1985 | Omaha (AAA), Kansas City (MLB) |
Brazilian native surprised last year, will get plenty of playing time in right field. | ||||
13 | C | Perez, Salvador | 5/10/1990 | Kansas City (MLB) |
World Series MVP and three-time Gold Glover, fresh off a new contract. | ||||
48 | RHP | Soria, Joakim | 5/18/1984 | Detroit (MLB), Pittsburgh (MLB) |
Former All-Star closer for the Royals returns to serve as eight-inning setup man. | ||||
30 | RHP | Ventura, Yordano | 6/3/1991 | Kansas City (MLB) |
Royals will be looking for the fireballer to take a step forward after up-and-down 2015. | ||||
36 | RHP | Volquez, Edinson | 7/3/1983 | Kansas City (MLB) |
"Steady Eddie" will make the Opening Night start and anchor the rotation. | ||||
67 | RHP | Wang, Chien-Ming | 3/31/1980 | Gwinnett (AAA), Tacoma (AAA) |
Two-time 19-game winner and groundball artist revived his career by increasing velocity to mid-90s. | ||||
32 | RHP | Young, Chris | 5/25/1979 | Kansas City (MLB) |
The lanky fly-ball pitcher will start the second game. |
The Royals also begin the year with four players on the disabled list.
# | Position | Pitchers | DOB | 2015 Club |
55 | LHP | Collins, Tim | 8/21/1989 | Disabled List |
Suffered a setback and will require a second Tommy John surgery and will miss the entire season. | ||||
1 | OF | Dyson, Jarrod | 8/15/1984 | Kansas City (MLB) |
Will miss the first two weeks with a right oblique strain, will start in right-field when healthy. | ||||
LHP | Minor, Mike | 12/26/1987 | Disabled List | |
Former Braves first-round pick will return from a torn labrum injury by June or July. | ||||
51 | LHP | Vargas, Jason | 2/2/1983 | Kansas City (MLB) |
Will likely miss the entire season with a torn UCL and Tommy John surgery. |
The average age of the players on the Opening Day roster is 30 years old. This is no longer a young team. Only two players are under age 25.
Here is how a breakdown on how the 25-man roster was acquired.
No matter how you slice it, they look like a bunch of winners to me.