clock menu more-arrow no yes mobile

Filed under:

Royals prove you can't win without scoring, lose 2-0 to the Mets

Noah Syndergaard is a good pitcher

Ed Zurga/Getty Images

The number of runs the Royals scored against the Mets today is a similar shape to the World Series rings they just received: round. That round shape is a zero.

Noah Syndergaard is a good pitcher and continued to be so this afternoon. Thor (as he's so accurately named) pitched six innings of baseball, allowing only three hits, striking out nine, and walking one.

(yeah I just embeded my own tweet into my own article...file a complaint form)

The Royals had two decent scoring opportunities but cashed in on neither.

To open the bottom of the first inning, Alcides Escobar tripled but the Royals couldn't move him another 90 feet further.

Then in the 6th the Royals loaded the bases with two outs, but Syndergaard was Syndergaard and struck out Kendrys Morales on three straight strikes. From there things were quiet on the Royals side basically going three-up-three-down for the rest of the game before going quiet into the ninth.

Your game graph:

As you can see the ultimate death blow was a Neil Walker home run in the fourth. It wasn't clobbered by any means but was a nice laser shot pulled into the right field corner.

Before the game the Royals received their World Series rings while MLB commissioner Rob Manfred was in attendance. He made his way up to the booth and discussed his favorite things about being the commissioner, how his first year went, instant replay, and his impression on the Glass family's ownership tenure.

Box score stuff

Royals

Batter AB R H HR RBI BB SO pLI WPA
A Escobar 4 0 1 0 0 0 0 1.21 -0.003
M Moustakas 4 0 0 0 0 0 1 1.16 -0.133
L Cain 4 0 1 0 0 0 2 1.58 -0.063
E Hosmer 3 0 0 0 0 1 1 1.54 -0.054
K Morales 4 0 1 0 0 0 1 1.85 -0.073
A Gordon 3 0 0 0 0 0 3 1.34 -0.113
S Perez 3 0 0 0 0 0 1 1.07 -0.085
O Infante 3 0 0 0 0 0 1 1.03 -0.083
R Fuentes 3 0 0 0 0 0 2 1.26 -0.001
Total 31 0 3 0 0 1 12 1.37 -0.608

Pitcher IP H HR ER BB SO pLI WPA
D Duffy 1.2 1 0 0 1 1 0.64 0.042
L Hochevar 0.1 0 0 0 1 0 1.48 0.029
K Herrera 1 2 0 0 0 2 0.80 0.028
J Soria 1 0 0 0 0 2 0.22 0.017
C Young 5 3 1 2 3 4 0.81 -0.006

Mets

Batter AB R H HR RBI BB SO pLI WPA
C Granderson 4 0 0 0 0 1 3 0.66 -0.054
D Wright 3 0 1 0 0 2 1 0.66 0.04
Y Cespedes 3 1 0 0 0 1 1 1.25 -0.057
L Duda 4 0 1 0 0 0 1 1.01 -0.071
N Walker 4 1 2 1 2 0 1 0.90 0.206
M Conforto 4 0 0 0 0 0 1 0.58 -0.063
A Cabrera 4 0 1 0 0 0 1 0.59 -0.039
T d'Arnaud 3 0 0 0 0 1 0 0.75 -0.051
A De Aza 2 0 0 0 0 0 0 0.70 -0.035
J Lagares 2 0 1 0 0 0 0 0.53 0.015
Total 33 2 6 1 2 5 9 0.77 -0.108

Pitcher IP H HR ER BB SO pLI WPA
N Syndergaard 6.0 3 0 0 1 9 1.45 .352
J Familia 1.0 0 0 0 0 1 1.17 .089
A Reed 1.0 0 0 0 0 0 1.15 .087
J Henderson 1.0 0 0 0 0 2 1.06 .080
Total 9.0 3 0 0 1 12 1.37 .608

The Royals will be off until Friday when they take on the Minnesota Twins.