/cdn.vox-cdn.com/uploads/chorus_image/image/54051217/469859322.0.jpg)
The Royals open the 2017 season in Target Field in Minneapolis against the Twins. The Twins lost 103 games last year, dropping 15 of 19 to the Royals. However this is an improved team with some young potential stars.
Ned Yost announced his Opening Day lineup earlier this week, surprising many by picking young Raúl Mondesí to be his Opening Day second baseman. Alex Gordon moves back to the leadoff spot, where he is a lifetime .277/.352/.449 hitter.
2016 numbers listed
Kansas City Royals | Bats | PA | HR | AVG | OBA | SLG | wRC+ |
LF Alex Gordon | L | 506 | 17 | .220 | .312 | .380 | 85 |
3B Mike Moustakas | L | 113 | 7 | .240 | .301 | .500 | 110 |
CF Lorenzo Cain | R | 434 | 9 | .287 | .339 | .408 | 98 |
1B Eric Hosmer | L | 667 | 25 | .266 | .328 | .433 | 101 |
C Salvador Pérez | R | 546 | 22 | .247 | .288 | .438 | 88 |
DH Brandon Moss | L | 464 | 28 | .225 | .300 | .484 | 105 |
RF Paulo Orlando | R | 484 | 5 | .302 | .329 | .405 | 95 |
SS Alcides Escobar | R | 682 | 7 | .261 | .292 | .350 | 68 |
2B Raúl Mondesí | S | 149 | 2 | .185 | .231 | .281 | 32 |
The Twins feature much of the same lineup they ended last year with, adding only free agent catcher Jason Castro from the Astros.
Minnesota Twins | Bats | PA | HR | AVG | OBA | SLG | wRC+ |
2B Brian Dozier | R | 691 | 42 | .268 | .340 | .546 | 132 |
DH Robbie Grossman | S | 389 | 11 | .280 | .386 | .443 | 127 |
CF Byron Buxton | R | 331 | 10 | .225 | .284 | .430 | 86 |
1B Joe Mauer | L | 576 | 11 | .261 | .363 | .389 | 102 |
3B Miguel Sanó | R | 495 | 25 | .236 | .319 | .462 | 107 |
C Jason Castro | L | 417 | 15 | .210 | .307 | .377 | 88 |
SS Jorge Polanco | S | 270 | 4 | .282 | .332 | .424 | 101 |
RF Max Kepler | L | 447 | 17 | .235 | .309 | .424 | 93 |
LF Eddie Rosario | L | 354 | 10 | .269 | .295 | .421 | 86 |
Danny Duffy takes to the hill for the Royals against former Royals pitcher Ervin Santana. Duffy had a career year last year with 12 wins, a 3.51 ERA and 2.8 fWAR. Santana was solid for an otherwise poor Twins pitching staff, going 7-11 with a 3.38 ERA and 3.81 FIP. In 181 1/3 innings he struck out 149 hitters. Santana has had problems with home runs before, but allowed just 19 last year.
First pitch is at 3:10 from Target Field and the game will air on Fox Sports Kansas City and on 610 Sports Radio in Kansas City.