clock menu more-arrow no yes mobile

Filed under:

Royals series preview: The Chicago White Sox

If you buy something from an SB Nation link, Vox Media may earn a commission. See our ethics statement.

MLB: San Francisco Giants at Chicago White Sox Patrick Gorski-USA TODAY Sports

This just in: The White Sox are not good.

That information is theoretically good for the Royals, who need every break they can get in their quest of reach one last round of playoffs before the core of their team heads for greener pastures via free agency.

The Pale Hose are the worst team in the American League.

Game times and pitching matchups are as follows:

  • Monday, September 11, 7:15 PM CDT - Reynaldo López versus Jason Hammel
  • Tuesday, September 12, 12:15 PM CDT - Dylan Covey versus Sam Gaviglio
  • Wednesday, September 13, 1:15 PM CDT - Lucas Giolito versus Who Knows?

White Sox at Royals pitching matchups

Pitcher G IP K K% BB BB% ERA FIP xFIP SIERA fWAR rWAR
Pitcher G IP K K% BB BB% ERA FIP xFIP SIERA fWAR rWAR
Reynaldo López 4 22.1 21 21.7 10 10.3 4.84 4.93 5.34 4.93 0.2 0.2
Jason Hammel 28 161.2 125 17.7 43 6.1 4.73 4.47 5.00 4.71 1.8 2.3
Dylan Covey 14 49.0 29 13.1 23 10.4 8.08 7.94 5.59 5.56 -1.1 -1.1
Sam Gaviglio 13 67.1 43 15.3 24 8.5 4.41 6.11 4.89 5.07 -0.4 0.6
Lucas Giolito 4 25.1 23 23.0 8 8.0 2.84 5.08 4.07 4.16 0.1 0.6
TBA - - - - - - - - - - - -

While Reynaldo López and Lucas Giolito both have monstrous potential, neither have realized said potential at this juncture in their young careers. They both have potential nonetheless. Covey arguably does not.

Chicago White Sox position players

Player Pos PA HR R RBI SB AVG OBP SLG wOBA wRC+ fWAR rWAR
Player Pos PA HR R RBI SB AVG OBP SLG wOBA wRC+ fWAR rWAR
José Abreu 1B 593 29 83 87 1 .300 .351 .545 .373 134 3.2 3.6
Avisaíl García RF 479 16 62 67 5 .321 .370 .497 .367 130 3.0 3.5
Yolmer Sánchez (S) IF 461 11 53 50 8 .266 .319 .412 .313 93 1.4 2.8
Omar Narvaez (L) C 267 2 20 14 0 .268 .367 .329 .315 95 1.3 1.1
Nick Delmonico (L) LF 107 7 18 14 2 .284 .411 .545 .407 157 0.9 0.8
Kevan Smith C 249 3 19 25 0 .280 .309 .388 .299 84 0.2 0.1
Yoan Moncada (S) 2B 140 4 14 12 1 .179 .314 .350 .297 83 0.1 0.6
Rymer Liriano LF/RF 16 1 1 4 0 .214 .313 .500 .342 113 0.1 0.0
Rob Brantly (L) C 18 0 2 1 0 .200 .333 .200 .263 60 -0.1 -0.1
Tim Anderson SS 520 16 58 49 7 .249 .268 .406 .285 75 -0.1 0.6
Adam Engel CF 263 5 29 15 6 .179 .252 .306 .247 49 -0.2 -0.4
Matt Davidson DH/3B 376 24 40 58 0 .222 .266 .467 .306 89 -0.3 -0.6
Alen Hanson (S) 3B/OF 153 4 23 9 6 .234 .270 .383 .277 69 -0.4 -0.4
Tyler Saladino IF 252 0 21 9 5 .189 .264 .247 .233 39 -0.8 -0.7

The Pail Hose position players are not very good.

Poll

How will the Royals fare against the White Sox?

This poll is closed

  • 50%
    Royals sweep
    (65 votes)
  • 30%
    Royals take two of three
    (39 votes)
  • 12%
    White Sox take two of three
    (16 votes)
  • 6%
    White Sox sweep
    (8 votes)
128 votes total Vote Now

All stats courtesy of FanGraphs and Baseball Reference through action on Saturday, September 9.

This series preview brought to you by StubHub.

Whether you’re a baseball junkie or casual fan, games are better at the ballpark. Grab seats at StubHub and be part of the action at Kauffman Stadium. And, download the StubHub app to choose the perfect seats with 360* views from your section.