/cdn.vox-cdn.com/uploads/chorus_image/image/61265231/usa_today_11215847.0.jpg)
Yet another meaningless series in a slew of meaningless series.
Game times and pitching matchups are as follows:
- Monday, September 10 — 7:15 PM CDT — Lucas Giolito versus Jakob Junis
- Tuesday, September 11 — 7:15 PM CDT — TBA versus TBD
- Wednesday, September 12 — 7:15 PM CDT — Carlos Rodón (L) versus Brad Keller
White Socks at Royals pitching matchups
Pitcher | G | IP | K | K% | BB | BB% | ERA | FIP | xFIP | SIERA | fWAR | rWAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pitcher | G | IP | K | K% | BB | BB% | ERA | FIP | xFIP | SIERA | fWAR | rWAR |
Game 1 | ||||||||||||
Lucas Giolito | 28 | 152.1 | 114 | 16.9 | 79 | 11.7 | 5.85 | 5.45 | 5.49 | 5.32 | 0.0 | -0.6 |
Jakob Junis | 26 | 154.0 | 145 | 22.0 | 40 | 6.1 | 4.32 | 4.62 | 4.19 | 3.99 | 1.1 | 1.2 |
Game 2 | ||||||||||||
Not Michael Kopech | - | - | - | - | - | - | - | - | - | - | - | - |
Not Danny Duffy | - | - | - | - | - | - | - | - | - | - | - | - |
Game 3 | ||||||||||||
Carlos Rodón (L) | 16 | 104.1 | 79 | 18.5 | 43 | 10.1 | 3.11 | 4.76 | 5.22 | 4.95 | 0.8 | 3.1 |
Brad Keller | 38 | 120.1 | 81 | 16.2 | 44 | 8.8 | 3.14 | 3.71 | 4.32 | 4.60 | 1.8 | 3.0 |
Despite having once been able to count himself amongst the games most exciting pitching prospects, Lucas Giolito has had a brutal 2018 season. Believe it or not, he has actually lowered his ERA by more than a run since June 16, when his ERA sat at 7.19 in the midst of a ghastly stretch where his ERA was over 7.00 for more than a month straight. Tuesday’s starters are a mystery. It’s entirely possible they just don’t play the game and both teams take the loss. Carlos Rodón has succeeded thanks almost entirely to his absurdly low .201 BABIP. Regression to the Mean is sure to look at this BABIP with hostility.
Chicago White Socks position players
Name | Pos | PA | HR | R | RBI | SB | AVG | OBP | SLG | wOBA | wRC+ | fWAR | rWAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Pos | PA | HR | R | RBI | SB | AVG | OBP | SLG | wOBA | wRC+ | fWAR | rWAR |
Tim Anderson | SS | 547 | 18 | 72 | 59 | 26 | .249 | .292 | .420 | .304 | 92 | 2.5 | 2.7 |
Omar Narváez (L) | C | 273 | 6 | 27 | 25 | 0 | .278 | .369 | .422 | .346 | 121 | 1.8 | 1.5 |
Yolmer Sánchez (S) | 3B | 578 | 7 | 54 | 48 | 13 | .251 | .319 | .382 | .307 | 94 | 1.6 | 2.8 |
José Abreu | 1B | 526 | 22 | 67 | 78 | 2 | .272 | .331 | .491 | .345 | 120 | 1.4 | 1.9 |
Matt Davidson | 1B/3B | 436 | 20 | 49 | 58 | 0 | .235 | .330 | .451 | .338 | 115 | 1.2 | 1.4 |
Yoán Moncada (S) | 2B | 578 | 17 | 65 | 56 | 11 | .225 | .304 | .394 | .303 | 92 | 1.2 | 1.4 |
Kevan Smith | C | 162 | 1 | 17 | 16 | 1 | .297 | .352 | .351 | .313 | 98 | 0.5 | 0.4 |
Welington Castillo | C | 142 | 6 | 13 | 15 | 0 | .244 | .282 | .415 | .300 | 89 | 0.4 | 0.6 |
Ryan LaMarre | OF | 49 | 2 | 5 | 7 | 1 | .304 | .327 | .522 | .356 | 128 | 0.4 | 0.9 |
Daniel Palka (L) | DH/OF | 382 | 21 | 47 | 55 | 2 | .237 | .285 | .469 | .319 | 102 | 0.2 | 0.1 |
Avisaíl García | RF | 323 | 16 | 41 | 40 | 3 | .242 | .276 | .450 | .307 | 94 | 0.1 | 0.3 |
Adam Engel | CF | 414 | 5 | 45 | 27 | 15 | .234 | .273 | .332 | .265 | 65 | 0.1 | 0.7 |
José Rondón | IF | 80 | 4 | 10 | 11 | 2 | .253 | .300 | .480 | .332 | 111 | 0.1 | 0.5 |
Nick Delmonico (L) | LF | 279 | 8 | 29 | 24 | 1 | .215 | .301 | .389 | .300 | 89 | -0.2 | -0.4 |
Ryan Cordell | CF | 10 | 0 | 1 | 1 | 0 | .000 | .000 | .000 | .000 | -100 | -0.2 | -0.4 |
Chicago gets José Abreu back today.
Poll
How will the Royals fare against Chicago?
This poll is closed
-
17%
Royals sweep
-
58%
Royals take two of three
-
18%
White Socks take two of three
-
4%
White Socks sweep