/cdn.vox-cdn.com/uploads/chorus_image/image/61559489/usa_today_11307984.0.jpg)
No.
Game times and pitching matchups are as follows:
- Thursday, September 27 — 7:15 PM CDT — Josh Tomlin versus Glenn Sparkman
- Friday, September 28 — 7:15 PM CDT — Mike Clevinger versus Ian Kennedy
- Saturday, September 29 — 6:15 PM CDT — Corey Kluber versus Jakob Junis
- Sunday, September 30 — 2:15 PM CDT — Carlos Carrasco versus Eric Skoglund (L)
Cleveland at Kansas City pitching matchups
Pitcher | G | IP | K | K% | BB | BB% | ERA | FIP | xFIP | SIERA | fWAR | rWAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pitcher | G | IP | K | K% | BB | BB% | ERA | FIP | xFIP | SIERA | fWAR | rWAR |
Game 1 | ||||||||||||
Josh Tomlin | 31 | 65.2 | 41 | 13.6 | 12 | 4.0 | 6.44 | 7.34 | 5.39 | 4.91 | -1.3 | -1.0 |
Glenn Sparkman | 14 | 33.1 | 25 | 16.0 | 15 | 9.6 | 4.86 | 4.26 | 4.78 | 4.67 | 0.1 | -0.1 |
Game 2 | ||||||||||||
Mike Clevinger | 31 | 193.1 | 202 | 25.7 | 67 | 8.5 | 3.07 | 3.58 | 3.84 | 3.87 | 4.0 | 5.1 |
Ian Kennedy | 21 | 113.2 | 103 | 20.9 | 39 | 7.9 | 4.59 | 4.57 | 4.57 | 4.48 | 1.0 | 0.5 |
Game 3 | ||||||||||||
Corey Kluber | 32 | 210.0 | 216 | 26.4 | 32 | 3.9 | 2.83 | 3.15 | 3.07 | 3.21 | 5.3 | 6.2 |
Jakob Junis | 29 | 171.0 | 158 | 21.6 | 42 | 5.7 | 4.42 | 4.74 | 4.16 | 3.99 | 1.0 | 1.2 |
Game 4 | ||||||||||||
Carlos Carrasco | 31 | 187.0 | 225 | 29.5 | 41 | 5.4 | 3.42 | 2.96 | 2.89 | 3.02 | 5.1 | 3.8 |
Eric Skoglund (L) | 13 | 65.0 | 46 | 16.9 | 17 | 6.3 | 5.40 | 4.95 | 4.77 | 4.62 | 0.2 | -0.1 |
Get a load of all them numbers. Woo-wee. The final series of the season brings three really good opposing pitchers to the K and one very bad one.
Cleveland position players
Name | Pos | PA | HR | R | RBI | SB | AVG | OBP | SLG | wOBA | wRC+ | fWAR | rWAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Pos | PA | HR | R | RBI | SB | AVG | OBP | SLG | wOBA | wRC+ | fWAR | rWAR |
José Ramírez (S) | 2B/3B | 675 | 38 | 105 | 104 | 33 | .274 | .391 | .558 | .396 | 149 | 7.9 | 7.6 |
Francisco Lindor (S) | SS | 720 | 36 | 124 | 89 | 23 | .279 | .353 | .520 | .369 | 131 | 7.3 | 7.5 |
Michael Brantley (L) | LF | 614 | 17 | 87 | 75 | 11 | .309 | .364 | .473 | .361 | 125 | 3.2 | 3.3 |
Yan Gomes | C | 429 | 16 | 52 | 48 | 0 | .267 | .315 | .453 | .328 | 103 | 2.4 | 2.6 |
Jason Kipnis (L) | CF/2B | 588 | 17 | 62 | 72 | 7 | .226 | .313 | .381 | .305 | 87 | 2.1 | 1.3 |
Edwin Encarnacion | DH/1B | 563 | 31 | 72 | 101 | 3 | .241 | .335 | .470 | .345 | 114 | 1.0 | 1.7 |
Yonder Alonso (L) | 1B | 560 | 23 | 63 | 81 | 0 | .246 | .313 | .419 | .316 | 95 | 0.4 | 1.3 |
Melky Cabrera (S) | RF | 260 | 6 | 27 | 38 | 1 | .275 | .331 | .416 | .323 | 99 | 0.3 | -0.2 |
Brandon Barnes | OF | 15 | 1 | 1 | 2 | 0 | .385 | .467 | .615 | .462 | 194 | 0.2 | 0.2 |
Erik González | IF | 142 | 1 | 17 | 16 | 3 | .265 | .296 | .375 | .291 | 78 | 0.2 | 0.5 |
Josh Donaldson | 3B | 199 | 7 | 26 | 19 | 2 | .233 | .332 | .424 | .326 | 105 | 0.8 | 0.8 |
Yandy Díaz | 1B/3B | 111 | 1 | 14 | 15 | 0 | .291 | .342 | .388 | .317 | 95 | 0.1 | 0.1 |
Brandon Guyer | OF | 216 | 7 | 25 | 27 | 1 | .205 | .298 | .374 | .297 | 82 | 0.1 | -0.2 |
Adam Rosales | 1B/3B | 12 | 1 | 1 | 2 | 0 | .200 | .273 | .500 | .327 | 102 | 0.0 | 0.0 |
Eric Haase | C | 10 | 0 | 0 | 1 | 0 | .222 | .300 | .222 | .248 | 48 | 0.0 | 0.0 |
Rajai Davis | OF | 212 | 1 | 33 | 6 | 21 | .229 | .284 | .286 | .256 | 54 | 0.0 | -0.3 |
Greg Allen (S) | OF | 281 | 2 | 34 | 19 | 19 | .247 | .303 | .325 | .278 | 69 | -0.3 | -0.2 |
Roberto Pérez | C | 198 | 2 | 15 | 14 | 1 | .156 | .251 | .246 | .228 | 35 | -0.8 | -0.6 |
More numbers. This is it. Finally. A miserable season marred by unwatchable baseball for all but the last two months comes to an end with the division winner coming to the K.
Poll
How will the Royals fare against Cleveland?
This poll is closed
-
16%
Royals sweep
-
12%
Royals take three of four
-
37%
Split
-
25%
Cleveland takes three of four
-
9%
Cleveland sweeps