/cdn.vox-cdn.com/uploads/chorus_image/image/67736357/1189279401.0.jpg)
This is expected to be a slow off-season with teams in austerity mode, so we thought we’d generate activity on our own with our annual SB National Off-season Simulation. We take 30 volunteers to run each team and operate under real world conditions, working out trades and negotiating free agent contracts. You can read all the ground rules here.
I kept track of all the free agent signings, options decisions, and updated team-by-team payrolls in a master sheet you can see here. Here were the 25 largest free agent contracts.
Biggest free agent contracts
Last Name | First Name | Team | Contract |
---|---|---|---|
Last Name | First Name | Team | Contract |
Bauer | Trevor | SDP | 6 years, $215M |
Realmuto | J.T. | PHI | 6 years, $172M |
Springer | George | CLE | 6 years, $170M |
Stroman | Marcus | NYM | 6 years, $102M |
Ozuna | Marcell | MIA | 4 years, $100M |
Kim | Ha-Seong | SFG | 7 years, $90M |
Gausman | Kevin | SFG | 5 years, $80M |
Semien | Marcus | NYM | 4 years, $56M |
Brantley | Michael | HOU | 3 years, $50M |
Rosario | Eddie | BOS | 4 years, $45M |
Pederson | Joc | TOR | 3 years, $42M |
Morton | Charlie | NYY | 2 years, $40M |
Minor | Mike | MIN | 3 years, $39M |
Hendriks | Liam | PHI | 3 years, $37.5M |
Bradley Jr. | Jackie | CHC | 3 years, $36M |
Simmons | Andrelton | CIN | 3 years, $34M |
Paxton | James | STL | 3 years, $31M |
McCann | James | HOU | 4 years, $30M |
Profar | Jurickson | SDP | 4 years, $30M |
Wong | Kolten | COL | 2 years, $30M |
Rosenthal | Trevor | TOR | 2 years, $28M |
Gregorius | Didi | MIL | 2 years, $24M |
Tanaka | Masahiro | CHW | 2 years, $21M |
Kluber | Corey | MIL | 2 years, $21M |
La Stella | Tommy | STL | 2 years, $20M |
Here are what each team’s payroll looks like:
Team-by-team payrolls
Team | Payroll |
---|---|
Team | Payroll |
NY Yankees | $233,977,000 |
LA Angels | $207,827,000 |
LA Dodgers | $203,671,500 |
NY Mets | $187,163,248 |
Houston | $187,140,167 |
Washington | $179,321,500 |
Chi. Cubs | $174,844,500 |
Colorado | $174,417,500 |
Philadelphia | $174,151,666 |
Boston | $163,224,889 |
St. Louis | $160,828,333 |
San Francisco | $154,022,309 |
Cincinnati | $153,090,386 |
San Diego | $150,033,333 |
Atlanta | $131,574,000 |
Minnesota | $131,527,833 |
Chi. White Sox | $126,181,000 |
Toronto | $108,945,333 |
Miami | $105,648,500 |
Seattle | $103,977,500 |
Detroit | $102,546,500 |
Cleveland | $95,922,333 |
Milwaukee | $92,308,000 |
Texas | $90,805,000 |
Oakland | $86,685,000 |
Kansas City | $81,452,500 |
Arizona | $78,435,833 |
Tampa Bay | $70,889,000 |
Baltimore | $56,029,500 |
Pittsburgh | $51,335,000 |
Here I have team-by-team transactions as well as what their rosters may look like now. Who did the best? What team looks poised for a championship in 2020?