/cdn.vox-cdn.com/uploads/chorus_image/image/67091938/crystal-ball.0.0.jpg)
Welcome to SB Nation Reacts (formerly known as SB Nation Fanpulse), a survey of fans across MLB. Each week, we send 30 polls to plugged in fans from each team. Royals fans, sign up HERE to join SBN Reacts.
It is time for us to make our annual season predictions, which could be wackier this year due to a shortened 60-game season. Anything could happen! The Royals could win the pennant! Bobby Witt, Jr. could win Rookie of the Year! Rex Hudler could win a Nobel Prize!
I asked our writing staff for their predictions, and I also got predictions from SB Nation Reacts respondents from around the league on what they thought would happen this year. Give your predictions below as well! Let’s see how wrong we can all be!
Let’s start with predictions on our Royals.
Royals predictions
Predictions | Best Royals position player | Best Royals pitcher | Royals' record | Standings |
---|---|---|---|---|
Predictions | Best Royals position player | Best Royals pitcher | Royals' record | Standings |
Jesse Anderson | Adalberto Mondesi | Danny Duffy | 25-35 | 4th |
Ryan Heffernon | Adalberto Mondesi | Danny Duffy | 27-33 | 4th |
Hokius | Whit Merrifield | Brady Singer | 25-35 | 4th |
Josh Keiser | Adalberto Mondesi | Brady Singer | 26-34 | 4th |
Minda Haas Kuhlmann | Hunter Dozier | Brady Singer | 28-32 | 3rd |
Matthew LaMar | Hunter Dozier | Brady Singer | 22-38 | 5th |
Ryan Landreth | Whit Merrifield | Brady Singer | 27-33 | 3rd |
Bradford Lee | Hunter Dozier | Danny Duffy | 28-32 | 3rd (tie) |
David Lesky | Whit Merrifield | Danny Duffy | 25-35 | 4th |
Shaun Newkirk | Whit Merrifield | Danny Duffy | 23-27 | 5th |
Max Rieper | Whit Merrifield | Brad Keller | 24-36 | 4th |
Anything can happen, but no one has the confidence to predict a Royals winning record. Understandable, considering they began last year 19-41 after 60 games.
Let’s turn to the American League.
American League predictions
Predictions | AL East | AL Central | AL West | AL Wildcard | AL Wildcard |
---|---|---|---|---|---|
Predictions | AL East | AL Central | AL West | AL Wildcard | AL Wildcard |
Jesse Anderson | Yankees | Twins | Astros | Red Sox | Indians |
Ryan Heffernon | Yankees | Twins | Astros | Rays | Athletics |
Hokius | Yankees | Twins | Astros | Rays | White Sox |
Josh Keiser | Yankees | Twins | Astros | Rays | Athletics |
Minda Haas Kuhlman | Yankees | Twins | Astros | Athletics | Indians |
Mathew LaMar | Yankees | Twins | Astros | Rays | Angels |
Ryan Landreth | Rays | White Sox | Astros | Yankees | Twins |
Bradford Lee | Yankees | Twins | Astros | Angels | Red Sox |
David Lesky | Rays | Indians | Astros | Yankees | Athletics |
Shaun Newkirk | Rays | Twins | Astros | Yankees | Athletics |
Max Rieper | Rays | Twins | Astros | Yankees | Athletics |
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/20105928/ALEast_071520.jpg)
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/20105929/ALCentral_071520.jpg)
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/20105930/ALWest_071520.jpg)
NOBODY BELIEVES IN US!
Now the National League.
National League predictions
Predictions | NL East | NL Central | NL West | NL Wildcard | NL Wildcard |
---|---|---|---|---|---|
Predictions | NL East | NL Central | NL West | NL Wildcard | NL Wildcard |
Jesse Anderson | Braves | Cubs | Dodgers | Phillies | Padres |
Ryan Heffernon | Nationals | Reds | Dodgers | Braves | Mets |
Hokius | Nationals | Cardinals | Dodgers | Reds | Phillies |
Josh Keiser | Phillies | Brewers | Dodgers | Mets | Cardinals |
Minda Haas Kuhlman | Braves | Brewers | Giants | Reds | Dodgers |
Matthew LaMar | Nationals | Cubs | Dodgers | Reds | Braves |
Ryan Landreth | Braves | Reds | Dodgers | Nationals | Cubs |
Bradford Lee | Nationals | Cardinals | Dodgers | Braves | Brewers |
David Lesky | Nationals | Reds | Dodgers | Diamondbacks | Braves |
Shaun Newkirk | Braves | Cubs | Dodgers | Nationals | Mets |
Max Rieper | Braves | Cardinals | Dodgers | Nationals | Mets |
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/20105931/NLEast_071520__1_.jpg)
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/20105935/NLCentral_071520.jpg)
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/20105936/NLWest_071520__1_.jpg)
They’re gonna still hand out hardware at the end of the season, right?
Award predictions
Predictions | AL MVP | NL MVP | AL Cy Young | NL Cy Young | AL Rookie of the Year | NL Rookie of the Year |
---|---|---|---|---|---|---|
Predictions | AL MVP | NL MVP | AL Cy Young | NL Cy Young | AL Rookie of the Year | NL Rookie of the Year |
Jesse Anderson | Mike Trout, LAA | Christian Yelich, MIL | Gerrit Cole, NYY | Max Scherzer, WSN | Jo Adell, LAA | Mitch Keller, PIT |
Ryan Heffernon | Aaron Judge, NYY | Juan Soto, WSN | Gerrit Cole, NYY | Stephen Strasburg, WSN | Luis Robert, CHW | Gavin Lux, LAD |
Hokius | Aaron Judge, NYY | Nolan Arenado, COL | Gerrit Cole, NYY | Max Scherzer, WSN | Brady Singer, KCR | Mackenzie Gore, SDP |
Josh Keiser | Alex Bregman, HOU | Christian Yelich, MIL | Gerrit Cole, NYY | Max Scherzer, WSN | Jesus Luzardo, OAK | Carter Kieboom, WSN |
Minda Haas Kuhlman | Mike Trout, LAA | Mookie Betts, LAD | Mike Clevinger, CLE | Jacob deGrom, NYM | Bobby Witt, Jr., KCR | Carter Kieboom, WSN |
Matthew LaMar | Mike Trout, LAA | Juan Soto, WSN | Justin Verlander, HOU | Max Scherzer, WSN | Brady Singer, KCR | Gavin Lux, LAD |
Ryan Landreth | Mike Trout, LAA | Ronald Acuna, ATL | Justin Verlander, HOU | Walker Buehler, LAD | Luis Robert, CHW | Gavin Lux, LAD |
Bradford Lee | Mike Trout, LAA | Cody Bellinger, LAD | Gerrit Cole, NYY | Clayton Kershaw, LAD | Wander Franco, TBR | Mackenzie Gore, SDP |
David Lesky | Francisco Lindor, CLE | Eugenio Suarez, CIN | Charlie Morton, TBR | Walker Buehler, LAD | Luis Robert, CHW | Gavin Lux, LAD |
Shaun Newkirk | Mike Trout, LAA | Cody Bellinger, LAD | Shane Bieber, CLE | Stephen Strasburg, WSN | Luis Robert, CHW | Dustin May, LAD |
Max Rieper | Mike Trout, LAA | Ronald Acuna, ATL | Shane Bieber, CLE | Marcus Stroman, NYM | Luis Robert, CHW | Gavin Lux, LAD |
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/20105937/ALMVP_071520.jpg)
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/20105938/NLMVP_071520.jpg)
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/20105939/ALCyYoung_071520.jpg)
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/20105940/NLCyYoung_071520.jpg)
Only Minda is buying into the Bobby Witt, Jr. AND I AM INTO IT. LET’S GET NUTS.
Okay, who will win the “piece of metal” at the end of the year?
World Series predictions
Predictions | World Series |
---|---|
Predictions | World Series |
Jesse Anderson | Dodgers over Yankees |
Ryan Heffernon | Dodgers over Yankees |
Hokius | Yankees over Dodgers |
Josh Keiser | Dodgers over Yankees |
Minda Haas Kuhlmann | Yankees over Reds |
Matthew LaMar | Dodgers over Yankees |
Ryan Landreth | Rays over Braves |
Bradford Lee | Astros over Dodgers |
David Lesky | Reds over Rays |
Shaun Newkirk | Dodgers over Astros |
Max Rieper | Dodgers over Rays |
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/20105946/WorldSeries_071520.jpg)
Remember, you can sign up to participate in SBN Reacts surveys at this link! Surveys will go out each week and only take a few minutes to complete. Check back next week for more SBN Reacts results!