Blue Jays lineup, including first inning stats
HITTERS | H-AB | R | RBI | BB | AVG | |
---|---|---|---|---|---|---|
|
0-1 | 0 | 0 | 0 | .262 | |
|
0-1 | 0 | 0 | 0 | .291 | |
|
0-1 | 0 | 0 | 0 | .275 | |
|
0-0 | 0 | 0 | 0 | .296 | |
|
0-0 | 0 | 0 | 0 | .260 | |
|
0-0 | 0 | 0 | 0 | .221 | |
|
0-0 | 0 | 0 | 0 | .255 | |
|
0-0 | 0 | 0 | 0 | .311 | |
|
0-0 | 0 | 0 | 0 | .281 | |
PITCHERS | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
J. Berrios | 1.0 | 2 | 0 | 0 | 0 | 15-11 | 3.45 |
Royals lineup, including first inning stats (cut and pasted from ESPN's gamecast)
HITTERS | H-AB | R | RBI | BB | AVG | |
---|---|---|---|---|---|---|
|
1-1 | 0 | 0 | 0 | .275 | |
|
0-1 | 0 | 0 | 0 | .232 | |
|
1-1 | 0 | 0 | 0 | .279 | |
|
0-1 | 0 | 0 | 0 | .258 | |
|
0-1 | 0 | 0 | 0 | .197 | |
|
0-0 | 0 | 0 | 0 | .224 | |
|
0-0 | 0 | 0 | 0 | .239 | |
|
0-0 | 0 | 0 | 0 | .242 | |
|
0-0 | 0 | 0 | 0 | .283 | |
PITCHERS | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
B. Keller | 1.0 | 0 | 0 | 0 | 1 | 7-6 |
5.50 |