/cdn.vox-cdn.com/uploads/chorus_image/image/72188899/usa_today_20451569.0.jpg)
What a difference a week makes!
One week ago, the Royals were coming off their first series win of the year in San Francisco, hoping to get their season back on track against the Rangers. Since then, they’ve dropped five of six, dashing the hopes of many fans that this season is salvageable.
The Rangers, on the other hand, built off their series win against the Royals by winning two-of-three on the road against the defending champion Houston Astros. They now find themselves alone in first place in the Western Division with the fifth-best run differential in baseball.
The wins have come despite the loss of shortstop Corey Seager, who injured his hamstring running out a double in the series against the Royals last week. He’ll miss at least four weeks, and will be replaced at shortstop by the versatile Josh Smith. On the other hand, the Rangers get centerfielder Leody Taveras back from an oblique injury, with hopes he can finally have a breakout year and live up to his top prospect potential after hitting just .223/.277/.341 in 185 big league games.
All statistics from 2022.
Rangers expected starting lineup and bench
Starting Lineup | PA | HR | SB | BA | OBA | SLG | fWAR |
---|---|---|---|---|---|---|---|
Starting Lineup | PA | HR | SB | BA | OBA | SLG | fWAR |
2B Marcus Semien (R) | 724 | 26 | 25 | .248 | .304 | .429 | 4.2 |
SS Josh H. Smith (L) | 253 | 2 | 4 | .197 | .307 | .249 | 0.0 |
1B Nathaniel Lowe (L) | 645 | 27 | 2 | .302 | .358 | .492 | 3.0 |
RF Adolis Garcia (R) | 657 | 27 | 25 | .250 | .300 | .456 | 3.8 |
3B Josh Jung (R) | 102 | 5 | 2 | .204 | .235 | .418 | -0.1 |
C Jonah Heim (S) | 450 | 16 | 2 | .227 | .298 | .399 | 2.8 |
RF Robbie Grossman (S) | 477 | 7 | 6 | .209 | .310 | .311 | -0.3 |
DH Brad Miller (L) | 241 | 7 | 4 | .212 | .270 | .320 | -1.1 |
CF Leody Taveras (S) | 341 | 5 | 11 | .261 | .309 | .366 | 1.2 |
Bench | PA | HR | SB | BA | OBA | SLG | fWAR |
C Sandy León (S) | 86 | 0 | 0 | .169 | .298 | .211 | -0.3 |
IF Ezequiel Duran (R) | 220 | 5 | 4 | .236 | .277 | .365 | 0.1 |
OF Travis Jankowski (L) | 64 | 0 | 3 | .164 | .281 | .164 | -0.1 |
OF Bubba Thompson (R) | 181 | 1 | 18 | .265 | .302 | .312 | 0.4 |
The Royals will face two of the same pitching matchups they had last week, avoiding Andrew Heaney, who tied a league record by striking out nine consecutive Royals hitters at one point. Jacob deGrom outdueled Jordan Lyles last week, giving up just two runs with nine strikeouts in seven innings in the 8-5 Rangers win on Tuesday. Royals bats did wake up against Nathan Eovaldi with six runs in a 10-1 Royals rout. Lefty Martín Pérez is a sinkerballer with a good change and a cutter, who is 5-1 in 12 career starts against the Royals.
All statistics from 2022.
Rangers/Royals pitching matchups
Monday, April 17 - 6:40 CT | ERA | FIP | IP | K/9 | BB/9 | fWAR |
---|---|---|---|---|---|---|
Monday, April 17 - 6:40 CT | ERA | FIP | IP | K/9 | BB/9 | fWAR |
RHP Jacob deGrom | 3.08 | 2.13 | 64.1 | 14.3 | 1.1 | 2.2 |
RHP Jordan Lyles | 4.42 | 4.40 | 179.0 | 7.2 | 2.6 | 1.4 |
Tuesday, April 18 - 6:40 CT | ERA | FIP | IP | K/9 | BB/9 | fWAR |
RHP Nathan Eovaldi | 3.87 | 4.30 | 109.1 | 8.5 | 1.7 | 1.0 |
RHP Brad Keller | 5.09 | 4.50 | 139.2 | 6.6 | 3.7 | 0.7 |
Wednesday, April 19 - 1:10 CT | ERA | FIP | IP | K/9 | BB/9 | fWAR |
LHP Martin Perez | 2.89 | 3.27 | 196.1 | 7.8 | 3.2 | 3.8 |
RHP Brady Singer | 3.23 | 3.58 | 153.1 | 8.8 | 2.1 | 2.9 |
Rangers relievers have the second-best FIP in baseball right now, having given up just two home runs in 58 1⁄3 innings of work. Bruce Bochy has also asked his relievers to go more than one inning more than any other manager so far this year.
All statistics from 2022.
Rangers bullpen
Bullpen | ERA | FIP | IP | K/9 | BB/9 | fWAR |
---|---|---|---|---|---|---|
Bullpen | ERA | FIP | IP | K/9 | BB/9 | fWAR |
RHP José Leclerc | 2.83 | 3.72 | 47.2 | 10.2 | 4.0 | 0.5 |
LHP Will Smith | 3.97 | 4.26 | 59.0 | 9.9 | 3.8 | -0.1 |
RHP Jonathan Hernández | 2.97 | 3.97 | 30.1 | 8.0 | 5.0 | 0.0 |
LHP Brock Burke | 1.97 | 2.98 | 82.1 | 9.8 | 2.6 | 0.9 |
RHP Ian Kennedy | 5.36 | 5.58 | 50.1 | 7.9 | 3.9 | -0.9 |
LHP Cole Ragans | 4.95 | 4.91 | 40.0 | 6.1 | 3.6 | 0.2 |
RHP Josh Sborz | 6.45 | 4.05 | 22.1 | 12.9 | 4.4 | 0.1 |
RHP Dane Dunning | 4.46 | 4.45 | 153.1 | 8.0 | 3.6 | 0.9 |
The Rangers look improved, but this is still a team that lost 94 games last year. The schedule has been tough early on, but the Royals need to be able to take teams like this on at home (where they have lost 9 of 10).
Poll
How will the Royals fare in their series against the Rangers?
This poll is closed
-
8%
Royals sweep 3-0
-
9%
Royals take 2 of 3
-
44%
Rangers take 2 of 3
-
38%
Rangers sweep
Loading comments...