/cdn.vox-cdn.com/uploads/chorus_image/image/72223925/1485235098.0.jpg)
In the 1990s, as the gap between the haves and have-nots widened in baseball, the Twins were among the poverty franchises at the bottom of the league with the Royals. They traded away veterans, and maintained a low payroll with homegrown players. Those players would eventually form a core that had some success in the late 90s and 2000s, and once the team moved into a new open-air downtown stadium in 2010, the purse-strings began to loosen. In recent years the team has signed star outfielder Byron Buxton to a seven-year, $100 million deal, landed free agent Carlos Correa with a six-year, $200 million deal, and this month signed pitcher Pablo López to a four-year, $73.5 million extension. All this comes as Forbes estimates their annual revenues at $267 million, about the same amount the Royals are estimated to bring in.
The result so far this year is a team in first place with a 14-11 record. The offense isn’t yet clicking on all cylinders - they are ninth in the league in runs scored per game and have a below average wRC+ of 98. Slow starts by Correa and third baseman Jose Miranda have hurt, but they should get a boost by the recent return of infielder Jorge Polanco, who has been on a tear in his first five games, going 9-for-22 with five extra base hits. As a team, they have the fourth-highest strikeout rate in baseball, but have the eighth-lowest walk rate.
All statistics from 2022.
Twins expected lineup and bench
Starting Lineup | PA | HR | SB | BA | OBA | SLG | fWAR |
---|---|---|---|---|---|---|---|
Starting Lineup | PA | HR | SB | BA | OBA | SLG | fWAR |
RF Max Kepler (L) | 446 | 9 | 3 | .227 | .318 | .348 | 2.0 |
SS Carlos Correa (R) | 590 | 22 | 0 | .291 | .366 | .467 | 4.4 |
2B Jorge Polanco (S) | 445 | 16 | 3 | .235 | .346 | .405 | 1.8 |
DH Byron Buxton (R) | 382 | 28 | 6 | .224 | .306 | .526 | 4.0 |
LF Trevor Larnach (L) | 180 | 5 | 0 | .231 | .306 | .406 | 1.1 |
3B Jose Miranda (R) | 483 | 15 | 1 | .268 | .325 | .426 | 1.1 |
1B Joey Gallo (L) | 410 | 19 | 3 | .160 | .280 | .357 | 0.6 |
C Christian Vázquez (R) | 426 | 9 | 1 | .274 | .315 | .399 | 1.6 |
CF Michael A. Taylor (R) | 456 | 9 | 4 | .254 | .313 | .357 | 1.5 |
Bench | PA | HR | SB | BA | OBA | SLG | fWAR |
C Ryan Jeffers (R) | 236 | 7 | 0 | .208 | .285 | .363 | 0.9 |
2B Nick Gordon (L) | 443 | 9 | 6 | .272 | .316 | .427 | 1.5 |
IF Donovan Solano (R) | 304 | 4 | 0 | .284 | .339 | .385 | 0.5 |
IF/OF Willi Castro (S) | 392 | 8 | 9 | .241 | .284 | .367 | 0.7 |
Twins starting pitchers have the fourth-best ERA in baseball - and not a single one of them is homegrown. Sonny Gray has paced the rotation with a 0.62 ERA in his first five starts, the best among all qualified pitchers, and he is one of six qualified pitchers yet to allow a home run. He tossed five shutout innings against the Royals in the second game of the year, although he did walk four hitters. Joe Ryan leads baseball with a 5-0 record, and he has the third-best strikeout-to-walk ratio in baseball so far. Pablo López has the seventh-highest strikeout rate among starters with his 95 mph fastball. Tyler Mahle has been solid this year with a 3.32 ERA and he features a 93 mph fastball, a sinker, a cutter, and occasionally a slider.
All statistics from 2022.
Expected pitching matchups
Thursday, April 27 - 6:40 CT | ERA | FIP | IP | K/9 | BB/9 | fWAR |
---|---|---|---|---|---|---|
Thursday, April 27 - 6:40 CT | ERA | FIP | IP | K/9 | BB/9 | fWAR |
RHP Zack Greinke | 3.68 | 4.03 | 137.0 | 4.8 | 1.8 | 1.9 |
RHP Tyler Mahle | 4.40 | 3.87 | 120.2 | 9.4 | 3.2 | 2.1 |
Friday, April 28 - 3:10 CT | ERA | FIP | IP | K/9 | BB/9 | fWAR |
RHP Jordan Lyles | 4.42 | 4.40 | 179.0 | 7.2 | 2.6 | 1.4 |
RHP Pablo López | 3.75 | 3.71 | 180.0 | 8.7 | 2.7 | 2.8 |
Saturday, April 29 - 1:10 CT | ERA | FIP | IP | K/9 | BB/9 | fWAR |
RHP Brad Keller | 5.09 | 4.50 | 139.2 | 6.6 | 3.7 | 0.7 |
RHP Sonny Gray | 3.08 | 3.40 | 119.2 | 8.8 | 2.7 | 2.4 |
Sunday, April 30 - 1:10 CT | ERA | FIP | IP | K/9 | BB/9 | fWAR |
RHP Brady Singer | 3.23 | 3.58 | 153.1 | 8.8 | 2.1 | 2.9 |
RHP Joe Ryan | 3.55 | 3.99 | 147.0 | 9.2 | 2.9 | 2.1 |
Hard-throwing Jhoan Duran has taken over closer duties for the Twins, and he features a 101 mph heater that is the fastest in baseball. Former Royals reliever Jorge López has yet to allow a walk or a run this year and has one of the best chase rates in baseball. Lefty Jovani Moran has been very wild this year, but Caleb Thielbar has been effective from the left side The Twins are 12-1 when leading after six innings this year.
All statistics from 2022.
Twins bullpen
Bullpen | ERA | FIP | IP | K/9 | BB/9 | fWAR |
---|---|---|---|---|---|---|
Bullpen | ERA | FIP | IP | K/9 | BB/9 | fWAR |
RHP Jhoan Duran | 1.86 | 2.52 | 67.2 | 11.8 | 2.1 | 1.5 |
RHP Jorge López | 2.54 | 3.42 | 71.0 | 9.1 | 3.9 | 0.8 |
RHP Griffin Jax | 3.36 | 3.17 | 72.1 | 9.7 | 2.5 | 0.9 |
LHP Caleb Thielbar | 3.49 | 2.42 | 59.1 | 12.1 | 2.7 | 1.6 |
RHP Emilio Pagán | 4.43 | 4.21 | 63.0 | 12.0 | 3.7 | -0.1 |
LHP Jovani Moran | 2.21 | 1.78 | 40.2 | 12.0 | 4.0 | 0.9 |
RHP Brock Stewart | - | - | 0.0 | - | - | - |
Perhaps the Royals are looking to emulate the Twins’ path to contention with their own downtown stadium. In the meantime, they need to build with a young core as the Twins did in the 90s, and hopefully they can have some similar success in developing young players into contenders.
Poll
How will the Royals fare in their series against the Twins?
This poll is closed
-
4%
Royals sweep 4-0
-
1%
Royals take 3 of 4
-
13%
Series split 2-2
-
57%
Twins take 3 of 4
-
24%
Twins sweep
Loading comments...