/cdn.vox-cdn.com/uploads/chorus_image/image/72556652/1499278090.0.jpg)
The Royals head up to Wrigley Field in Chicago this weekend where they historically have a 7-10 mark, although they swept the Cubs there in their last visit in 2021. Those Cubs were mired in a losing season, but the Cubs find themselves back in post-season contention this year after a hot streak where they have won 17 of their last 24 games.
Kansas City Royals (39-84) vs. Chicago Cubs (62-58) at Wrigley Field, Chicago, IL
Royals: 4.02 runs scored/game (28th in MLB), 5.35 runs allowed/game (28th)
Cubs: 5.03 runs scored/game (5th in MLB), 4.51 runs allowed/game (17th)
The Cubbies offense has been very good this year, particularly in the “friendly confines” of Wrigley Field, where they average 5.4 runs per game. The hitting has been paced by the remarkable comeback by former MVP Cody Bellinger, who is fifth in the National League in OPS after two disastrous seasons with the Dodgers. The Cubs splurged on a seven-year, $177 million deal for free agent Dansby Swanson, and he has performed in his first year with the Cubs, posting the fifth-most fWAR by any shortstop. Journeyman outfielder Mike Tauchman has proved to be a shrewd pickup for the Cubs, and they acquired third baseman Jeimer Candelario from the Nationals at the trade deadline.
The Cubs are a patient team with the fourth-highest walk rate. They can also create havoc on the bases - only five teams have more than their 102 steals and they lead baseball in Baserunning Runs. Defensively they are strong up the middle - Swanson and second baseman Nico Hoerner are both among the top eight defenders in Outs Above Average, with Swanson leading all of baseball, and Bellinger has played well in center.
Cubs lineup and bench
Starting Lineup | PA | HR | SB | BA | OBA | SLG | fWAR |
---|---|---|---|---|---|---|---|
Starting Lineup | PA | HR | SB | BA | OBA | SLG | fWAR |
CF Mike Tauchman (L) | 270 | 7 | 5 | .272 | .372 | .421 | 1.6 |
2B Nico Hoerner (R) | 511 | 9 | 30 | .280 | .341 | .402 | 3.5 |
LF Ian Happ (S) | 508 | 14 | 9 | .240 | .362 | .404 | 2.4 |
1B Cody Bellinger (L) | 375 | 18 | 17 | .327 | .379 | .554 | 3.9 |
SS Dansby Swanson (R) | 460 | 18 | 4 | .253 | .337 | .442 | 3.9 |
DH Christopher Morel (R) | 313 | 19 | 4 | .260 | .327 | .516 | 1.2 |
3B Jeimer Candelario (S) | 471 | 17 | 8 | .273 | .355 | .490 | 3.7 |
RF Seiya Suzuki (R) | 408 | 11 | 5 | .253 | .328 | .408 | 1.2 |
C Yan Gomes (R) | 296 | 9 | 1 | .266 | .307 | .428 | 0.7 |
Bench | PA | HR | SB | BA | OBA | SLG | fWAR |
C Tucker Barnhart (L) | 123 | 1 | 1 | .202 | .285 | .257 | 0.1 |
C Miguel Amaya (R) | 115 | 3 | 0 | .245 | .368 | .383 | 0.6 |
IF Nick Madrigal (R) | 213 | 2 | 8 | .271 | .330 | .365 | 0.6 |
IF Patrick Wisdom (R) | 260 | 20 | 4 | .197 | .290 | .500 | 0.5 |
Jameson Taillon has been a bit of a free agent bust for the Cubs after signing a four-year, $68 million deal last winter. He had a six-start stretch with a 2.17 ERA before his last outing where he gave up eight runs in three innings against the Blue Jays earlier this week. He has particularly struggled at home, allowing opponents to hit .323/.365/.544 with 10 home runs in 11 starts against him.
Lefty Justin Steele has enjoyed a breakout season and was named to his first All-Star team this year. He’s a fastball/slider pitcher who doesn’t walk many hitters and induces a high groundball rate of 47.7 percent. Kyle Hendricks is another strike-thrower with the sixth-lowest walk rate of any pitcher with at least 90 innings. He missed the first seven weeks with a shoulder injury, but is back to form now as a groundball pitcher that throws a change up more than anyone in baseball other than Logan Webb to go with his sinker.
Expected pitching matchups
Friday, August 18 - 1:20 CT | ERA | FIP | IP | K/9 | BB/9 | fWAR |
---|---|---|---|---|---|---|
Friday, August 18 - 1:20 CT | ERA | FIP | IP | K/9 | BB/9 | fWAR |
LHP Cole Ragans | 4.21 | 3.94 | 47.0 | 9.8 | 4.2 | 0.5 |
RHP Jameson Taillon | 5.71 | 4.67 | 104.0 | 7.9 | 2.8 | 1.0 |
Saturday, August 19 - 1:20 CT | ERA | FIP | IP | K/9 | BB/9 | fWAR |
RHP Brady Singer | 4.91 | 3.88 | 135.2 | 7.7 | 2.7 | 2.1 |
LHP Justin Steele | 2.79 | 3.20 | 126.0 | 8.6 | 2.0 | 3.2 |
Sunday, August 20 - 1:20 CT | ERA | FIP | IP | K/9 | BB/9 | fWAR |
RHP Jordan Lyles | 6.30 | 5.54 | 131.1 | 6.2 | 2.5 | 0.2 |
RHP Kyle Hendricks | 4.00 | 4.11 | 92.1 | 6.0 | 1.6 | 1.4 |
The Cubs bullpen has the 12th-best ERA at 3.97, with the seventh-highest strikeout rate but the sixth-highest walk rate. Closer Adbert Alzolay has the second-best strikeout-to-walk ratio among relievers and is 16-of-17 converting save opportunities this year. Right-hander Julian Merryweather, who was selected off waivers in January, has the 22nd-highest strikeout rate among relievers. Former Royals reliever Jose Cuas has yet to give up a run in six outings with the Cubs.
Cubs bullpen
Bullpen | ERA | FIP | IP | K/9 | BB/9 | fWAR |
---|---|---|---|---|---|---|
Bullpen | ERA | FIP | IP | K/9 | BB/9 | fWAR |
RHP Adbert Alzolay | 2.52 | 2.68 | 53.2 | 9.7 | 1.3 | 1.4 |
RHP Mark Leiter Jr. | 2.75 | 3.28 | 52.1 | 11.7 | 2.9 | 0.8 |
RHP Julian Merryweather | 3.54 | 3.41 | 53.1 | 12.0 | 4.1 | 0.6 |
RHP Michael Fulmer | 4.05 | 4.09 | 53.1 | 10.3 | 4.1 | 0.4 |
RHP Jose Cuas | 3.99 | 4.53 | 47.1 | 10.8 | 5.3 | 0.0 |
RHP Daniel Palencia | 5.25 | 5.59 | 12.0 | 8.3 | 6.0 | -0.1 |
RHP Michael Rucker | 5.03 | 4.79 | 39.1 | 8.9 | 3.9 | -0.1 |
LHP Drew Smyly | 4.96 | 5.06 | 119.2 | 8.4 | 3.0 | 0.8 |
RHP Hayden Wesneski | 4.65 | 5.76 | 69.2 | 7.5 | 2.6 | -0.4 |
The Cubs are gelling as a team and have some momentum after a walk-off home run in their last game on Wednesday against the cross-town White Sox. The Royals are playing better in the last month than they have all year, but the Cubs could make this a very unfriendly visit to Chi-town.
Poll
How will the Royals fare this series against the Cubs?
This poll is closed
-
11%
Royals sweep 3-0
-
25%
Royals win 2 of 3
-
50%
Cubs win 2 of 3
-
12%
Cubs sweep
Loading comments...